Land Use Action Details
22 107794 00 RP
- Number
- 22 107794 00 RP
- Type
- Site Plan Review - NO LONGER USED - Site Plan Review - Class 3 - New
- Status
- Completed - Approved
- Case Number
- VAR-SPR-ADJ22-02
- Details
- 5775 COMMERCIAL STREET SE
- Description
- Summary: Proposed development of a new mixed-use building containing 71-dwelling units and 11,998 square feet of retail commercial floor area. Request: A Variance request to remove Condition 4 from CU20-08 which requires an offset of at least four feet along the exterior wall of the proposed building, and a Class 3 Site Plan Review for a proposed mixed-use development including 71 multi-family residential units and approximately 11,998 square feet of retail commercial floor area, with the following Adjustments to: 1) Increase the maximum building height from 50 feet, per Table 522-5, to 50 feet and 10 inches. 2) Eliminate the requirement to provide pedestrian pathways connecting between other existing buildings on the development site per SRC 800.065(a)(2). For property approximately 2.95 acres in size, zoned CR (Retail Commercial), and located at 5775 Commercial Street SE - 97306 (Marion County Assessor's Map and Tax Lot number: 083W14CD / 00700).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
115 - Public Works Memo | PDF - Adobe | 240 KB | View/Download |
63-Landscape-Plans-REV02 | PDF - Adobe | 1 MB | View/Download |
54-Findings-Ped.PathAdjustment | PDF - Adobe | 218 KB | View/Download |
54-Findings-SPR-REV03 | PDF - Adobe | 382 KB | View/Download |
61p-2-XCON2-REV03 | PDF - Adobe | 876 KB | View/Download |
60-p-3.1-PARK-REV02 | PDF - Adobe | 521 KB | View/Download |
54-Findings-IncompleteLetterReponse | PDF - Adobe | 119 KB | View/Download |
84-CC&R-REV02 | PDF - Adobe | 1 MB | View/Download |
61-p-2-XCON-REV03 | PDF - Adobe | 835 KB | View/Download |
64-A2.10GLASS-REV02 | PDF - Adobe | 352 KB | View/Download |
64-A1.93SEC-REV02 | PDF - Adobe | 2 MB | View/Download |
64-A1.92SEC-REV02 | PDF - Adobe | 2 MB | View/Download |
64-A1.91SEC-REV02 | PDF - Adobe | 2 MB | View/Download |
64-A1.80RF-REV02 | PDF - Adobe | 808 KB | View/Download |
64-A1.72HVAC-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.71HVAC-REV02 | PDF - Adobe | 926 KB | View/Download |
64-A1.62CEI-REV02 | PDF - Adobe | 634 KB | View/Download |
64-A1.61CEIL-REV02 | PDF - Adobe | 586 KB | View/Download |
64-A1.52ELC-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.51ELC-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A2.00ELEV-REV02 | PDF - Adobe | 685 KB | View/Download |
64-A1.42FLRDET2-REV02 | PDF - Adobe | 466 KB | View/Download |
64-A1.43FLRDET3-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.37FLR4-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.41FLRDET1-REV02 | PDF - Adobe | 756 KB | View/Download |
64-A1.44FLRDET4-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.40FLRUNITS-REV02 | PDF - Adobe | 1 MB | View/Download |
64-A1.45FLRDET5-REV02 | PDF - Adobe | 1 MB | View/Download |
52-Owner-Information-REV02 | PDF - Adobe | 926 KB | View/Download |
116-Incomplete Letter | PDF - Adobe | 212 KB | View/Download |
PDF - Adobe | 148 KB | View/Download | |
PDF - Adobe | 221 KB | View/Download | |
62-p-4-UTIL-REV02 | PDF - Adobe | 596 KB | View/Download |
65-p-6-TREE-REV02 | PDF - Adobe | 617 KB | View/Download |
60-p-3-SITE-REV02 | PDF - Adobe | 505 KB | View/Download |
60-p-5-GRD-REV02 | PDF - Adobe | 681 KB | View/Download |
61-p-2-XCON-REV02 | PDF - Adobe | 798 KB | View/Download |
60-p-1-COV-P-REV02 | PDF - Adobe | 930 KB | View/Download |
60-p-OS-REV02 | PDF - Adobe | 507 KB | View/Download |
84-Pre-App Notes | PDF - Adobe | 1 MB | View/Download |
84-SUB-ADJ19-07 Decision | PDF - Adobe | 2 MB | View/Download |
82-Neighborhood-Contact.2 | PDF - Adobe | 244 KB | View/Download |
82-Neighborhood-Contact | PDF - Adobe | 260 KB | View/Download |
84-CU20-08 Decision | PDF - Adobe | 1 MB | View/Download |
81-Subdivision Name Approval | PDF - Adobe | 125 KB | View/Download |
67-Assessor's Map | PDF - Adobe | 107 KB | View/Download |
70-TGE-Form | PDF - Adobe | 94 KB | View/Download |
64-A1.90ELEV | PDF - Adobe | 684 KB | View/Download |
64-A2.10GLASS | PDF - Adobe | 349 KB | View/Download |
64-A1.73SEC | PDF - Adobe | 1 MB | View/Download |
64-A1.43FLRDET3 | PDF - Adobe | 1 MB | View/Download |
64-A1.72SEC | PDF - Adobe | 1 MB | View/Download |
64-A1.60RF | PDF - Adobe | 651 KB | View/Download |
64-A1.37FLR4 | PDF - Adobe | 1 MB | View/Download |
64-A1.35FLR3 | PDF - Adobe | 1 MB | View/Download |
64-A1.42FLRDET2 | PDF - Adobe | 1 MB | View/Download |
64-A1.44FLRDET4 | PDF - Adobe | 1 MB | View/Download |
64-A1.40FLRDET1 | PDF - Adobe | 1 MB | View/Download |
64-A1.71SEC | PDF - Adobe | 1 MB | View/Download |
64-A1.34FF3 | PDF - Adobe | 922 KB | View/Download |
64-A1.41FLR-KITDIN | PDF - Adobe | 682 KB | View/Download |
64-A1.22SHR | PDF - Adobe | 1 MB | View/Download |
64-A1.21SHR | PDF - Adobe | 1009 KB | View/Download |
64-A1.33FLR2 | PDF - Adobe | 1 MB | View/Download |
64-A1.32FF2 | PDF - Adobe | 733 KB | View/Download |
64-A1.10FND | PDF - Adobe | 376 KB | View/Download |
64-A1.36FF4 | PDF - Adobe | 889 KB | View/Download |
64-A1.31FLR1 | PDF - Adobe | 748 KB | View/Download |
50-Application | PDF - Adobe | 284 KB | View/Download |
54-Findings-SPR | PDF - Adobe | 320 KB | View/Download |
54-Control Structure Design Exception | PDF - Adobe | 136 KB | View/Download |
52-Owner-Information | PDF - Adobe | 926 KB | View/Download |
51-Recorded-Deed-TL700 | PDF - Adobe | 145 KB | View/Download |
53-Title-Report | PDF - Adobe | 162 KB | View/Download |
73-Preliminary Stormwater Report-REV01 | PDF - Adobe | 2 MB | View/Download |
60-p-5-GRD-REV01 | PDF - Adobe | 692 KB | View/Download |
60-p-1-COV-P-REV01 | PDF - Adobe | 1 MB | View/Download |
60-p-3-SITE-REV01 | PDF - Adobe | 504 KB | View/Download |
61-p-2-XCON-REV01 | PDF - Adobe | 788 KB | View/Download |
60-p-OS-REV01 | PDF - Adobe | 607 KB | View/Download |
63-p-L1.2-REV01 | PDF - Adobe | 1 MB | View/Download |
63-p-L1.1-REV01 | PDF - Adobe | 1 MB | View/Download |
65-p-6-TREE-REV01 | PDF - Adobe | 908 KB | View/Download |
62-p-4-UTIL-REV01 | PDF - Adobe | 692 KB | View/Download |
54-Findings-SPR-REV01 | PDF - Adobe | 320 KB | View/Download |
54-Completness-ReviewMemo | PDF - Adobe | 98 KB | View/Download |
51-5775 B&S Deed-REV01 | PDF - Adobe | 126 KB | View/Download |
Person Details
BO RUSHING
- Roles
- Applicant
- Address
-
1252 23RD ST SE STE 120
SALEM OR 97302
Property Details
Info
- Neighborhood Association
- South Gateway Neighborhood Association
- Overlay Zone
- South Gateway Overlay Zone
- Comprehensive Plan
- COM
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 9/12/2022
- Assigned Staff:
- Laurel Christian
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 9/20/2022
- Assigned Staff:
- Laurel Christian
- View Details
-
PW Final Report
- Status:
- Complete
- Completed Date:
- 9/20/2022
- Assigned Staff:
- Laurel Christian
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Brandon Pike
-
Building and Safety Comments
- Status:
- Closed
- Completed Date:
- 9/7/2022
- Assigned Staff:
- Claude Kennedy
- View Details
-
Fire Comments
- Status:
- Closed
- Completed Date:
- 9/13/2022
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved
- Completed Date:
- 10/14/2022
- Assigned Staff:
- Aaron Panko
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Aaron Panko
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 11/1/2022
- Assigned Staff:
- Aaron Panko
- View Details
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 4/13/2022
- Assigned Staff:
- Aaron Panko
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 9/6/2022
- Assigned Staff:
- Aaron Panko
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 9/6/2022
- Assigned Staff:
- Brandon Pike
- View Details
Info