Land Use Action Details
21 113071 00 LD
- Number
- 21 113071 00 LD
- Type
- Land Division - NO LONGER USED - Subdivision - Phased - Tentative Plan
- Status
- Approved with Conditions
- Case Number
- SUB21-09
- Details
- 4540 PRINGLE RD SE
- Description
- A phased subdivision tentative plan to divide approximately 29.68 acres into 139 single family lots ranging in size from 4,000 square feet to 3.64 acres in two phases of development. The applicant is requesting alternative street standards to: 1) Increase the maximum grade for Hilfiker Lane SE (Type B Collector Street) from 8 percent to 9.3 percent; 2) Increase the maximum grade for 12th Street SE (Local Street) from 12 percent to 17.9 percent; and 3) Increase the street spacing and connectivity standards in SRC Chapter 803 to allow proposed Hilfiker Lane SE, Ramsay Road SE and Hillrose Street SE to exceed the 600-foot block length and 600-foot street connectivity standards in SRC Chapter 803. 4) Increase the street spacing and connectivity standards in SRC Chapter 803 to allow the frontage along 12th Street SE between the northwest boundary and Drexler Drive SE, and the north boundary of the subject property between Mandy Avenue SE and Hilfiker Land SE to exceed the 600-foot block length and 600-foot street connectivity standards. 5) Allow a section of sidewalk along 12th Street SE adjacent to the natural area to be constructed along the curbline instead of the property line. The subject property is approximately 29.68 acres in size, zoned RA (Residential Agriculture) and RS (Single Family Residential), and located at 4540 Pringle Road SE - 97302 (Marion County Assessor Map and Tax Lot numbers: 083W11BC / 03000 and 03200).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
Request for Denial | PDF - Adobe | 16 MB | View/Download |
NOPH Affidavit | PDF - Adobe | 481 KB | View/Download |
NOFLUD Affidavit | PDF - Adobe | 455 KB | View/Download |
NOD Affidavit | PDF - Adobe | 477 KB | View/Download |
NOF Affidavit | PDF - Adobe | 413 KB | View/Download |
Court of Appeals | PDF - Adobe | 124 KB | View/Download |
LUBA Decision - Affirmed | PDF - Adobe | 1 MB | View/Download |
City Council Decision | PDF - Adobe | 3 MB | View/Download |
Ltr Salem City Council re Revised Plan (SUB21-09) - 3-9-2022 | PDF - Adobe | 2 MB | View/Download |
111-Final CC Staff Report | PDF - Adobe | 68 MB | View/Download |
111- CC Staff Report | PDF - Adobe | 79 MB | View/Download |
114-Public Comment - Combined Testimony - October 2021 | PDF - Adobe | 814 KB | View/Download |
102- Hearing Notice CC | PDF - Adobe | 9 MB | View/Download |
107- Decision | PDF - Adobe | 18 MB | View/Download |
115-Public Works Memo | PDF - Adobe | 251 KB | View/Download |
70_Completed TGE | PDF - Adobe | 779 KB | View/Download |
70_Completed TGE | PDF - Adobe | 789 KB | View/Download |
108-Attachments for NOD | PDF - Adobe | 31 MB | View/Download |
Comment Packet | PDF - Adobe | 19 MB | View/Download |
104-Response to public comments letter | PDF - Adobe | 241 KB | View/Download |
53-Written Statement REV02 | PDF - Adobe | 1 MB | View/Download |
60,62-74, 91_REV02 | PDF - Adobe | 11 MB | View/Download |
114-Public Comment - Kimberly Nixon 9-18-2021 | PDF - Adobe | 86 KB | View/Download |
DSL WLUN Response | PDF - Adobe | 777 KB | View/Download |
114-Public Comment - John Cunningham - 10-1-2021 | PDF - Adobe | 153 KB | View/Download |
114-Public Comment - Elizabeth Backer - 9-30-2021 | PDF - Adobe | 146 KB | View/Download |
114-Public Comment - Brian and Sarah Perkins - 9-29-2021 | PDF - Adobe | 82 KB | View/Download |
114-Public Comment - MNA Meyer Farm History - 9-29-2021 | PDF - Adobe | 5 MB | View/Download |
114-Public Comment - Deanna Savoy - 10-1-2021 | PDF - Adobe | 193 KB | View/Download |
114-Public Comment - Jamie Loflin - 10-1-2021 | PDF - Adobe | 84 KB | View/Download |
114-Public Comment - Victor Dodier - 10-1-2021 | PDF - Adobe | 86 KB | View/Download |
114-Public Comment - Lisa Cassidy - 10-1-2021 | PDF - Adobe | 86 KB | View/Download |
114-Public Comment - Meyer Family - 10-1-2021 | PDF - Adobe | 65 KB | View/Download |
114-Public Comment - John McAllister - 10-1-2021 | PDF - Adobe | 352 KB | View/Download |
114-Public Comment - Susan Watkins - 10-1-2021 | PDF - Adobe | 86 KB | View/Download |
114-Public Comment - Cindy Hogan - 10-1-2021 | PDF - Adobe | 105 KB | View/Download |
114-Public Comment - Paula Clarke - 10-1-2021 | PDF - Adobe | 81 KB | View/Download |
114-Public Comment - Chris Clarke - 10-1-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Elisabeth Underwood - 10-1-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Jayson Stibbe - 9-30-2021 | PDF - Adobe | 79 KB | View/Download |
114-Public Comment - Patricia Weeks - 9-30-2021 | PDF - Adobe | 94 KB | View/Download |
114-Public Comment - Wynne Reams - 9-30-2021 | PDF - Adobe | 76 KB | View/Download |
114-Public Comment - Christine Kidd - 9-30-2021 | PDF - Adobe | 118 KB | View/Download |
114-Public Comment - SGNA - 9-30-2021 | PDF - Adobe | 185 KB | View/Download |
114-Public Comment - Kristin Santose - 9-30-2021 | PDF - Adobe | 79 KB | View/Download |
114-Public Comment - Kassi Roosth - 9-30-2021 | PDF - Adobe | 104 KB | View/Download |
114-Public Comment - Fran Schiedler - 9-30-2021 | PDF - Adobe | 85 KB | View/Download |
114-Public Comment - Dave McKenna - 9-30-2021 | PDF - Adobe | 866 KB | View/Download |
114-Public Comment - Nancy Ray - 9-30-2021 | PDF - Adobe | 103 KB | View/Download |
114-Public Comment - Eric Conzoner - 9-30-2021 | PDF - Adobe | 91 KB | View/Download |
114-Public Comment - Heather Mabale - 9-30-2021 | PDF - Adobe | 82 KB | View/Download |
114-Public Comment - Gayle Meaders - 9-30-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Lucy Hitchcock - 9-30-2021 | PDF - Adobe | 85 KB | View/Download |
114-Public Comment - Kate and Harry Fuller - 9-30-2021 | PDF - Adobe | 156 KB | View/Download |
114-Public Comment - Laura Worth - 9-30-2021 | PDF - Adobe | 105 KB | View/Download |
114-Public Comment - Lorrie Walker - 9-30-2021 | PDF - Adobe | 81 KB | View/Download |
114-Public Comment - Charlotte Schreffler - 9-30-2021 | PDF - Adobe | 101 KB | View/Download |
114-Public Comment - William Wherity - 9-30-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Lucas Belch - 9-30-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Guy Kampstra - 9-29-2021 | PDF - Adobe | 72 KB | View/Download |
114-Public Comment - Jacquelene Hilfiker - 9-29-2021 | PDF - Adobe | 36 KB | View/Download |
114-Public Comment - Aleta Wieneke - 9-29-2021 | PDF - Adobe | 106 KB | View/Download |
114-Public Comment - Randie Perkins - 9-29-2021 | PDF - Adobe | 85 KB | View/Download |
114-Public Comment - Geoffrey Savin - 9-29-2021 | PDF - Adobe | 94 KB | View/Download |
114-Public Comment - Daniel and Deborah West - 9-29-2021 | PDF - Adobe | 86 KB | View/Download |
114-Public Comment - James MacAfee - 9-29-2021 | PDF - Adobe | 109 KB | View/Download |
114-Public Comment - Jeff Graham - 9-29-2021 | PDF - Adobe | 128 KB | View/Download |
114-Public Comment - Patrice Aiello - 9-29-2021 | PDF - Adobe | 100 KB | View/Download |
114-Public Comment - Rachael Atchison and Will Wherity 9-29-2021 | PDF - Adobe | 244 KB | View/Download |
114-Public Comment - Tom and Kathi Douglas - 9-29-2021 | PDF - Adobe | 334 KB | View/Download |
114-Public Agency Comment - SKSD - 9-29-2021 | PDF - Adobe | 1 MB | View/Download |
114-Public Comment - Molly Douglas - 9-28-2021 | PDF - Adobe | 129 KB | View/Download |
114-Public Comment - Jane Hansen - 9-28-2021 | PDF - Adobe | 87 KB | View/Download |
114-Public Comment - David Meehan - 9-28-2021 | PDF - Adobe | 84 KB | View/Download |
114-Public Comment - Anita Engberg - 9-27-2021 | PDF - Adobe | 88 KB | View/Download |
114-Public Comment - Kelley H. - 9-27-2021 | PDF - Adobe | 157 KB | View/Download |
114-Public Comment - Jill DeVries - 9-27-2021 | PDF - Adobe | 145 KB | View/Download |
114-Public Comment - Jenny H. - 9-27-2021 | PDF - Adobe | 190 KB | View/Download |
114-Public Comment - Mary Hiatt - 9-27-2021 | PDF - Adobe | 179 KB | View/Download |
114-Public Comment - Kim Paul - 9-27-2021 | PDF - Adobe | 167 KB | View/Download |
114-Public Comment - A. Martinez - 9-27-2021 | PDF - Adobe | 274 KB | View/Download |
114-Public Comment - Morningside NA - 9-27-2021 | PDF - Adobe | 695 KB | View/Download |
114-Public Comment - Kenn Battaile - 9-27-2021 | PDF - Adobe | 98 KB | View/Download |
114-Public Comment - Amelia Bray-Meeham - 9-27-2021 | PDF - Adobe | 84 KB | View/Download |
114-Public Comment- Kasi Jeffries - 9-27-2021 | PDF - Adobe | 87 KB | View/Download |
114-Public Comments - Katherine Douglas - 9-26-2021 | PDF - Adobe | 92 KB | View/Download |
114-Public Comments - Annie Morton - 9-26-2021 | PDF - Adobe | 88 KB | View/Download |
114-Public Comments - Rachael Atchison - 9-25-2021 | PDF - Adobe | 111 KB | View/Download |
114-Public Comments - Maureen Foelkl - 9-24-2021 | PDF - Adobe | 86 KB | View/Download |
114-Public Comment - Steven and Kathy Sansone 9-23-2021 | PDF - Adobe | 73 KB | View/Download |
114-Public Comment - Theresa Byrne 9-23-2021 | PDF - Adobe | 105 KB | View/Download |
114-Public Comment - Patricia Snowfox 9-23-2021 | PDF - Adobe | 82 KB | View/Download |
114-Public Comment - Steve and Kim Sessa 9-22-2021 | PDF - Adobe | 108 KB | View/Download |
114-Public Comment - James Schwab 9-22-2021 | PDF - Adobe | 81 KB | View/Download |
114-Public Comment - Heather Cohen 9-22-2021 | PDF - Adobe | 784 KB | View/Download |
114-Public Comment - Chris Elbert 9-21-2021 | PDF - Adobe | 91 KB | View/Download |
114-Public Comment - Melissa Rasch 9-21-2021 | PDF - Adobe | 84 KB | View/Download |
114-Public Comment - Heather Cohen 9-21-2021 | PDF - Adobe | 80 KB | View/Download |
114-Public Comment - Mark Wigg 9-19-2021 | PDF - Adobe | 2 MB | View/Download |
WLUN Letter | PDF - Adobe | 1 MB | View/Download |
114-Public Agency Comments - Building and Safety 9-17-2021 | PDF - Adobe | 132 KB | View/Download |
100-102 NOF-RFC | PDF - Adobe | 7 MB | View/Download |
101-Attachments for RFC | PDF - Adobe | 8 MB | View/Download |
116-Incomplete Letter | PDF - Adobe | 162 KB | View/Download |
54-Title Report REV01 | PDF - Adobe | 302 KB | View/Download |
52-Ownership Information REV01 | PDF - Adobe | 2 MB | View/Download |
101-County Surveyor subdivision name approval | PDF - Adobe | 551 KB | View/Download |
103-tree-conservation-plan | PDF - Adobe | 6 MB | View/Download |
102-expedited-land-division-application | PDF - Adobe | 744 KB | View/Download |
100-Arborist Report REV01 | PDF - Adobe | 4 MB | View/Download |
60-91-Meyer Farm - Planning Drawings REV01 | PDF - Adobe | 17 MB | View/Download |
55-Incompleteness response cover letter | PDF - Adobe | 248 KB | View/Download |
53-Written Statement REV01 | PDF - Adobe | 1 MB | View/Download |
PDF - Adobe | 24 MB | View/Download | |
100-Arborist-Report | PDF - Adobe | 2 MB | View/Download |
98-Neighborhood-Contac-Packet | PDF - Adobe | 6 MB | View/Download |
99-Pre-application-Planning-Summary | PDF - Adobe | 1 MB | View/Download |
97-Archaeological-Inadvertent-Descovery-Plan | PDF - Adobe | 1 MB | View/Download |
96-Wetland-Delineation-Report | PDF - Adobe | 19 MB | View/Download |
95-Geotechnical-Analysis | PDF - Adobe | 27 MB | View/Download |
94-Stormwater-Technical-Memorandum | PDF - Adobe | 4 MB | View/Download |
93-Traffic-Impact-Analysis | PDF - Adobe | 11 MB | View/Download |
92-trip-generation-estimate-form | PDF - Adobe | 65 KB | View/Download |
91-TENTATIVE-SLOPE-ANALYSIS-PLAN | PDF - Adobe | 1 MB | View/Download |
90-CHAPARRAL-DRIVE-SE-AND-LANSFORD-DRIVE-SE-PLAN-AND-PROFILE | PDF - Adobe | 461 KB | View/Download |
89-ALDRIDGE-AVENUE-AND-SYLVAN-AVENUE-SE-PLAN-AND-PROFILE | PDF - Adobe | 521 KB | View/Download |
88-DREXLER-DRIVE-PLAN-AND-PROFILE | PDF - Adobe | 519 KB | View/Download |
87-MCCOLLUM-STREET-PLAN-AND-PROFILE | PDF - Adobe | 513 KB | View/Download |
86-WALTON-WAY-PLAN-AND-PROFILE | PDF - Adobe | 512 KB | View/Download |
85-RAMSAY-ROAD-STA-7+00-TO-10+50-PLAN-AND-PROFILE | PDF - Adobe | 469 KB | View/Download |
84-RAMSAY-ROAD-STA-1+00-TO-6+00-PLAN-AND-PROFILE | PDF - Adobe | 437 KB | View/Download |
83-PORTER-PLACE-PLAN-AND-PROFILE | PDF - Adobe | 469 KB | View/Download |
82-MANDY-AVENUE-SE-PLAN-AND-PROFILE | PDF - Adobe | 491 KB | View/Download |
81-HILLROSE-STREET-SE-STA-7+00-TO-12+00-PLAN-AND-PROFILE | PDF - Adobe | 486 KB | View/Download |
80-HILLROSE-STREET-SE-STA-1+00-TO-7+00-PLAN-AND-PROFILE | PDF - Adobe | 425 KB | View/Download |
79-12TH-STREET-SE-STA-6+50-TO-13+00-PLAN-AND-PROFILE | PDF - Adobe | 420 KB | View/Download |
78-12TH-STREET-SE-STA-1+00-TO 6+50-PLAN-AND-PROFILE | PDF - Adobe | 427 KB | View/Download |
77-HILFIKER-LANE-SE-STA-13+00-TO-20+50-PLAN-AND-PROFILE | PDF - Adobe | 589 KB | View/Download |
76-HILFIKER-LANE-SE-STA-6+00-TO-13+00-PLAN-AND-PROFILE | PDF - Adobe | 467 KB | View/Download |
75-HILFIKER-LANE-SE-STA-1+00-TO-6+00-PLAN-AND-PROFILE | PDF - Adobe | 451 KB | View/Download |
74-TENTATIVE-EROSION-AND-SEDIMENT-CONTROL-PLAN | PDF - Adobe | 1 MB | View/Download |
73-TENTATIVE-GRADING-PLAN | PDF - Adobe | 1 MB | View/Download |
72-TENTATIVE-COMPOSITE-UTILITY-PLAN | PDF - Adobe | 862 KB | View/Download |
70-TENTATIVE-SITE-PLAN | PDF - Adobe | 774 KB | View/Download |
71-TYPICAL-STREET-SECTIONS | PDF - Adobe | 387 KB | View/Download |
69-TENTATIVE-PLAT-PHASE-2 | PDF - Adobe | 477 KB | View/Download |
68-TENTATIVE-PLAT-PHASE-1 | PDF - Adobe | 352 KB | View/Download |
67-TREE-PRESERVATION-AND-REMOVAL-PLAN-CITY-TREES | PDF - Adobe | 1 MB | View/Download |
66-TREE PRESERVATION AND REMOVAL PLAN - SOUTHEAST | PDF - Adobe | 1 MB | View/Download |
65-TREE-PRESERVATION-AND-REMOVAL-PLAN-SOUTHWEST | PDF - Adobe | 870 KB | View/Download |
64-TREE-PRESERVATION-AND-REMOVAL-PLAN-NORTHWEST | PDF - Adobe | 892 KB | View/Download |
63-TREE-PRESERVATION-AND-REMOVAL-PLAN-NORTHEAST | PDF - Adobe | 959 KB | View/Download |
62-TREE-PRESERVATION-AND-REMOVAL-PLAN-OVERVIEW | PDF - Adobe | 602 KB | View/Download |
61-EXISTING-CONDITIONS-PLAN | PDF - Adobe | 1 MB | View/Download |
60-COVER-SHEET-AND-INDEX-DRAWINGS | PDF - Adobe | 1 MB | View/Download |
53-Written-Statement | PDF - Adobe | 1 MB | View/Download |
52-Ownership-infprmation | PDF - Adobe | 170 KB | View/Download |
51-Deeds | PDF - Adobe | 452 KB | View/Download |
50-ApplicationREV01 | PDF - Adobe | 812 KB | View/Download |
82 NA Contact | PDF - Adobe | 6 MB | View/Download |
50 Application | PDF - Adobe | 811 KB | View/Download |
Person Details
MARTY KEHOE
- Roles
- Applicant
- Address
-
11627 SW SUMMERVILLE AV
PORTLAND OR 97219
Property Details
Info
- Neighborhood Association
- Morningside Neighborhood Association
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 9/21/2021
- Assigned Staff:
- Laurel Christian
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 11/2/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
-
PW Final Report
- Status:
- Complete
- Completed Date:
- 11/2/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Aaron Panko
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 9/17/2021
- Assigned Staff:
- Claude Kennedy
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 9/20/2021
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved with Conditions
- Completed Date:
- 11/3/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Abigail Pedersen
-
Appeal Period
- Status:
- Council Call Up
- Completed Date:
- 11/8/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Appeal Body Hearing
- Status:
- Complete
- Completed Date:
- 5/10/2022
- Assigned Staff:
- Aaron Panko
- View Details
-
Appeal Decision
- Status:
- Decision Upheld
- Completed Date:
- 5/9/2022
- Assigned Staff:
- Aaron Panko
- View Details
-
LUBA
- Status:
- Decision Upheld
- Completed Date:
- 2/9/2023
- Assigned Staff:
- Aaron Panko
- View Details
Info
Plat
-
Plat Review
- Status:
- Open
- Assigned Staff:
- PW Engineering
-
Plat Recording
- Status:
- Open
- Assigned Staff:
- PW Engineering
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 7/22/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 9/13/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 9/13/2021
- Assigned Staff:
- Aaron Panko
- View Details
Info