Land Use Action Details
21 107584 00 LD
- Number
- 21 107584 00 LD
- Type
- Land Division - NO LONGER USED - Subdivision - Modification
- Status
- Approved with Conditions
- Case Number
- CPC-ZC-PUD-SUB-ADJ19-08MOD2
- Details
- 255 CORDON ROAD NE
- Description
- Summary: A second modification to the East Park Estates Planned Unit Development Subdivision resulting in an adjustment to the southwestern property boundary and a change to the phasing schedule for the subdivision. Request: A second modification to a previously approved phased Planned Unit Development and Subdivision (Case No. CPC-ZC-PUD-SUB-ADJ19-08 and CPC-ZC-PUD-SUB-ADJ19-08MOD1), resulting in an adjustment to the southwestern property boundary and a change to the phasing schedule for the subdivision, for property approximately 122 acres in size, zoned RS (Single Family Residential), RM-I and RM-II (Multi-Family Residential) and CR (Retail Commercial), and located at 255 Cordon Road NE, 4800-4900 Block of State Street and 4700-4800 Block of Auburn Road NE - 97301 (Marion County Assessors Map and Tax Lot numbers: 072W29B / 00200, 00201, 00300 and 00400 and 072W29C / 00100, 00101, 00199, 00200, 00300 and 00400).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
NOD Affidavit | PDF - Adobe | 415 KB | View/Download |
NOF Affidavit | PDF - Adobe | 398 KB | View/Download |
107-Decision | PDF - Adobe | 6 MB | View/Download |
115-Public Works Memo | PDF - Adobe | 127 KB | View/Download |
108-Attachments for Decision | PDF - Adobe | 6 MB | View/Download |
114-Neighborhood Association Comment - 6-28-2021 | PDF - Adobe | 87 KB | View/Download |
114-Agency Comments - Salem Keizer Transit - 6-30-2021 | PDF - Adobe | 86 KB | View/Download |
100-102 NOF/RFC | PDF - Adobe | 6 MB | View/Download |
101-Attachments for RFC | PDF - Adobe | 6 MB | View/Download |
60-Site-Plan-subMod2-106-REV02 | PDF - Adobe | 506 KB | View/Download |
60-Site-Plan-subMod2-105-REV02 | PDF - Adobe | 777 KB | View/Download |
60-Site-Plan-subMod2-104-REV02 | PDF - Adobe | 751 KB | View/Download |
60-Site-Plan-subMod2-103-REV02 | PDF - Adobe | 698 KB | View/Download |
60-Site-Plan-subMod2-102-REV02 | PDF - Adobe | 728 KB | View/Download |
60-Site-Plan-subMod2-101-REV02 | PDF - Adobe | 724 KB | View/Download |
53-Title-Report-REV01 | PDF - Adobe | 194 KB | View/Download |
54-East Park Memo-REV01 | PDF - Adobe | 138 KB | View/Download |
60-Site-Plan-subMod2-101-REV01 | PDF - Adobe | 793 KB | View/Download |
116-Incomplete Letter | PDF - Adobe | 104 KB | View/Download |
80-Expedited-Form | PDF - Adobe | 173 KB | View/Download |
81-SUB-NameApproval | PDF - Adobe | 63 KB | View/Download |
71-TIA | PDF - Adobe | 10 MB | View/Download |
70-TGE-Form | PDF - Adobe | 170 KB | View/Download |
66-Zone-Plan | PDF - Adobe | 411 KB | View/Download |
61-Existing-Conditions-Plan | PDF - Adobe | 1 MB | View/Download |
60-Site-Plan-subMod2-106 | PDF - Adobe | 510 KB | View/Download |
60-Site-Plan-subMod2-105 | PDF - Adobe | 775 KB | View/Download |
60-Site-Plan-subMod2-104 | PDF - Adobe | 739 KB | View/Download |
60-Site-Plan-subMod2-103 | PDF - Adobe | 674 KB | View/Download |
60-Site-Plan-subMod2-102 | PDF - Adobe | 727 KB | View/Download |
60-Site-Plan-subMod2-101 | PDF - Adobe | 794 KB | View/Download |
56-Decision-UGA09-07 Decision | PDF - Adobe | 1 MB | View/Download |
56-Decision-VUL20-01 Decision | PDF - Adobe | 1 MB | View/Download |
56-Decision-TCP19-15 Decision | PDF - Adobe | 2 MB | View/Download |
56-Decision-CPC-ZC-PUD-SUB-ADJ19-08MOD1 Decision | PDF - Adobe | 7 MB | View/Download |
54-Findings-SUB-Modification | PDF - Adobe | 346 KB | View/Download |
56-Decision-CPC-ZC-PUD-SUB-ADJ19-08 | PDF - Adobe | 438 KB | View/Download |
54-Findings-LotRatio-Adjustment | PDF - Adobe | 89 KB | View/Download |
52-Ownership-Documents | PDF - Adobe | 288 KB | View/Download |
51-Deed-072W29C000400 | PDF - Adobe | 342 KB | View/Download |
51-Deed-072W29C000300 | PDF - Adobe | 342 KB | View/Download |
51-Deed-072W29C000200 | PDF - Adobe | 342 KB | View/Download |
51-Deed-072W29C000101 | PDF - Adobe | 342 KB | View/Download |
51-Deed-072W29C000199 | PDF - Adobe | 113 KB | View/Download |
51-Deed-072W29B000300 | PDF - Adobe | 137 KB | View/Download |
51-Deed-072W29B000400 | PDF - Adobe | 118 KB | View/Download |
51-Deed-072W29B000201 | PDF - Adobe | 342 KB | View/Download |
51-Deed-072W29C000100 | PDF - Adobe | 342 KB | View/Download |
50-Application-Adjustment | PDF - Adobe | 174 KB | View/Download |
50-Application | PDF - Adobe | 173 KB | View/Download |
51-Deed-072W29B000200 | PDF - Adobe | 342 KB | View/Download |
50-Application | PDF - Adobe | 179 KB | View/Download |
Person Details
EAST PARK LLC
- Roles
- Applicant
- Address
-
27375 SW PARKWAY AV
WILSONVILLE OR 97070
Property Details
Info
- Neighborhood Association
- East Lancaster Neighborhood Association (ELNA)
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 7/12/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 8/12/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
-
PW Final Report
- Status:
- Complete
- Completed Date:
- 8/26/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Aaron Panko
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 6/28/2021
- Assigned Staff:
- Claude Kennedy
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 6/28/2021
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved with Conditions
- Completed Date:
- 8/27/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Courtesy Expiration Letter
- Status:
- Complete
- Completed Date:
- 5/18/2023
- Assigned Staff:
- Aaron Panko
- View Details
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 9/23/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Recording Documentation
- Status:
- Open
- Assigned Staff:
- Aaron Panko
Info
Plat
-
Plat Review
- Status:
- Open
- Assigned Staff:
- PW Engineering
-
Plat Recording
- Status:
- Open
- Assigned Staff:
- PW Engineering
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 4/26/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 6/23/2021
- Assigned Staff:
- Aaron Panko
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 6/24/2021
- Assigned Staff:
- Aaron Panko
- View Details
Info