Land Use Action Details
21 103682 00 LD
- Number
- 21 103682 00 LD
- Type
- Land Division - NO LONGER USED - Subdivision - Phased - Tentative Plan
- Status
- Approved with Conditions
- Case Number
- SUB-ADJ21-06
- Details
- 4400 BLOCK BATTLE CREEK ROAD SE
- Description
- Summary: A consolidated application to create 177-lots for single family development, including 34 townhouses (Coburn Grand View Estates). A consolidated application for a 177-lot phased subdivision (Coburn Grand View Estates) northeast of the intersection of Kuebler Boulevard SE and Battle Creek Road SE, containing the following requests: 1) A subdivision tentative plan to divide approximately 32.55 acres into 177 lots ranging in size from approximately 4,400 square feet to approximately 13,500 square feet, including Alternative Street Standards request to increase the street grade from 12% to 15% for nine street intervals less than 200-feet long and 52-foot right-of-way, where 60-feet is required for three proposed street; 2) Zoning Adjustment application to increase the Maximum Lot Depth standard of 300% the width for, Lots 34-53, Lots 55-62 and Lots 75-77 to approximately 700%, adjust Lot Depth for double frontage lots 75, 89-93 and 101-103 from 120-feet to 118-feet ; reduce the minimum lot width in the RM-II zone from 20-feet to 16.50-feet for Lots 35, 38, 41, 44, 47, 48, 51, 52, 56, 59, 62 & 77, adjust the Lot Depth of Lot 27 from 70-feet to 30-feet and adjust the minimum Lot Width for Lots 35, 38, 41, 44, 47, 48, 51, 52, 56, 59 and 62 from 20-feet to 16.5-feet. The subject properties are approximately 32.5 acres, zoned RA (Residential Agriculture) and RM-II (Multiple Family Residential) and located on the 4400 Block of Battle Creek Road SE (Marion County Assessor Map and Tax Lot Numbers 083W12B / 1600, 083W12C / 700 and 083W11D / 200, 400, 601).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
PDF - Adobe | 164 MB | View/Download | |
DSL WLUN Response | PDF - Adobe | 1 MB | View/Download |
107- Decision | PDF - Adobe | 4 MB | View/Download |
115-Public Works Memo | PDF - Adobe | 186 KB | View/Download |
114-Comments | PDF - Adobe | 1 MB | View/Download |
WLUN Letter | PDF - Adobe | 10 MB | View/Download |
Affidavit of Posting | PDF - Adobe | 295 KB | View/Download |
100-102 NOF/RFC | PDF - Adobe | 2 MB | View/Download |
50-Lot Width ADJ Application | PDF - Adobe | 336 KB | View/Download |
PDF - Adobe | 3 MB | View/Download | |
PDF - Adobe | 2 MB | View/Download | |
60-Tenative Plan - April 20, 2021 | PDF - Adobe | 2 MB | View/Download |
54-Findings - April 20, 2021 | PDF - Adobe | 696 KB | View/Download |
81-Subdivision-Name-Approval-REV01 | PDF - Adobe | 89 KB | View/Download |
82-Neighborhood-Contact-REV01 | PDF - Adobe | 532 KB | View/Download |
73-Preliminary Drainage Report-REV01 | PDF - Adobe | 12 MB | View/Download |
68-Slope-Plan-P204SL-REV01 | PDF - Adobe | 651 KB | View/Download |
67-Street-Plan-P517ST-REV01 | PDF - Adobe | 352 KB | View/Download |
67-Street-Plan-P516ST-REV01 | PDF - Adobe | 719 KB | View/Download |
67-Street-Plan-P515ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P514ST-REV01 | PDF - Adobe | 1007 KB | View/Download |
67-Street-Plan-P513ST-REV01 | PDF - Adobe | 808 KB | View/Download |
67-Street-Plan-P512ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P511ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P510ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P509ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P508ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P507ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P506ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P505ST-REV01 | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P504ST-REV01 | PDF - Adobe | 994 KB | View/Download |
67-Street-Plan-P503ST-REV01 | PDF - Adobe | 880 KB | View/Download |
67-Street-Plan-P502ST-REV01 | PDF - Adobe | 958 KB | View/Download |
67-Street-Plan-P501ST-REV01 | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P603GR-REV01 | PDF - Adobe | 920 KB | View/Download |
66-Grading-Plan-P602GR-REV01 | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P601GR-REV01 | PDF - Adobe | 976 KB | View/Download |
65-Tree-Plan-P405TR-REV01 | PDF - Adobe | 444 KB | View/Download |
65-Tree-Plan-P404TR-REV01 | PDF - Adobe | 437 KB | View/Download |
65-Tree-Plan-P403TR-REV01 | PDF - Adobe | 469 KB | View/Download |
65-Tree-Plan-P402TR-REV01 | PDF - Adobe | 592 KB | View/Download |
65-Tree-Plan-P401TR-REV01 | PDF - Adobe | 562 KB | View/Download |
62-Utility-Plan-P303UT-REV01 | PDF - Adobe | 891 KB | View/Download |
62-Utility-Plan-P302UT-REV01 | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P301UT-REV01 | PDF - Adobe | 1022 KB | View/Download |
61-Existing-Conditions-Plan-P102XC-REV01 | PDF - Adobe | 595 KB | View/Download |
60-Site-Plan-P203SP-REV01 | PDF - Adobe | 448 KB | View/Download |
60-Site-Plan-P202SP-REV01 | PDF - Adobe | 548 KB | View/Download |
60-Site-Plan-P201SP-REV01 | PDF - Adobe | 544 KB | View/Download |
60-Cover-Plan-P101CO-REV01 | PDF - Adobe | 1017 KB | View/Download |
54-Findings-Subdivision-REV01 | PDF - Adobe | 175 KB | View/Download |
54-Findings-DoubleFrontageLotDepthAdjustment-REV01 | PDF - Adobe | 134 KB | View/Download |
54-Findings-StreetGrade-Adjustment-REV01 | PDF - Adobe | 147 KB | View/Download |
54-Findings-LotRatioAdjustment-REV01 | PDF - Adobe | 87 KB | View/Download |
54-Findings-DepthAdjustment-REV01 | PDF - Adobe | 135 KB | View/Download |
53-Title-Report-No.1-REV01 | PDF - Adobe | 265 KB | View/Download |
53-Title-Report-No.3-REV01 | PDF - Adobe | 264 KB | View/Download |
53-Title-Report-No.2-REV01 | PDF - Adobe | 262 KB | View/Download |
116-Incomplete Letter | PDF - Adobe | 453 KB | View/Download |
PDF - Adobe | 19 MB | View/Download | |
Site Plan | PDF - Adobe | 2 MB | View/Download |
51.53-Deeds and Title Reports | PDF - Adobe | 8 MB | View/Download |
80-Expedited-Form | PDF - Adobe | 170 KB | View/Download |
75-TCP19-14 Decision | PDF - Adobe | 3 MB | View/Download |
75-SUB-ADJ19-08 & UGA17-03MOD01 Decision | PDF - Adobe | 5 MB | View/Download |
75-PLA20-24 Decision | PDF - Adobe | 659 KB | View/Download |
75-PLA20-04-DECISION | PDF - Adobe | 838 KB | View/Download |
75-CPC-NPC-ZC20-08 Decision | PDF - Adobe | 4 MB | View/Download |
75-CPC-NPC-ZC20-07 Decision | PDF - Adobe | 4 MB | View/Download |
74-Geotechnical-Investigation-Report | PDF - Adobe | 4 MB | View/Download |
73-Preliminary Drainage Report | PDF - Adobe | 12 MB | View/Download |
71-TIA | PDF - Adobe | 11 MB | View/Download |
70-TGE-Form | PDF - Adobe | 93 KB | View/Download |
69-Assessors-Map-083w12b | PDF - Adobe | 662 KB | View/Download |
69-Assessors-Map-083w11d | PDF - Adobe | 814 KB | View/Download |
69-Assessors-Map- | PDF - Adobe | 1 MB | View/Download |
68-Slope-Plan-P204SL | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P517ST | PDF - Adobe | 352 KB | View/Download |
67-Street-Plan-P516ST | PDF - Adobe | 748 KB | View/Download |
67-Street-Plan-P515ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P514ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P513ST | PDF - Adobe | 862 KB | View/Download |
67-Street-Plan-P512ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P511ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P510ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P509ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P508ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P507ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P506ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P505ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P504ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P503ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P502ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P501ST | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P603GR | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P602GR | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P601GR | PDF - Adobe | 1 MB | View/Download |
65-Tree-Plan-P405TR | PDF - Adobe | 561 KB | View/Download |
65-Tree-Plan-P403TR | PDF - Adobe | 547 KB | View/Download |
65-Tree-Plan-P404TR | PDF - Adobe | 511 KB | View/Download |
65-Tree-Plan-P402TR | PDF - Adobe | 713 KB | View/Download |
65-Tree-Plan-P401TR | PDF - Adobe | 774 KB | View/Download |
62-Utility-Plan-P303UT | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P302UT | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P301UT | PDF - Adobe | 1 MB | View/Download |
61-Existing-Conditions-Plan-P102XC | PDF - Adobe | 848 KB | View/Download |
60-Site-Plan-P203SP | PDF - Adobe | 448 KB | View/Download |
60-Site-Plan-P202SP | PDF - Adobe | 548 KB | View/Download |
60-Site-Plan-P201SP | PDF - Adobe | 543 KB | View/Download |
60-Cover-Plan-P101CO | PDF - Adobe | 1021 KB | View/Download |
54-Findings-TCPA | PDF - Adobe | 192 KB | View/Download |
54-Findings-TreeVariance | PDF - Adobe | 313 KB | View/Download |
54-Findings-StreetGrade-Adjustment | PDF - Adobe | 147 KB | View/Download |
54-Findings-LotRatio-Adjustment | PDF - Adobe | 89 KB | View/Download |
54-Findings-SUB | PDF - Adobe | 333 KB | View/Download |
54-Findings-LotDepth-Adjustment | PDF - Adobe | 137 KB | View/Download |
54-Findings-Depth-Adjustment | PDF - Adobe | 135 KB | View/Download |
52-Ownership-Information-POABattleCreekLLCp2 | PDF - Adobe | 754 KB | View/Download |
52-Ownership-Information-POABattleCreekLLCp1 | PDF - Adobe | 358 KB | View/Download |
52-Ownership-Information-BoulderHillLLCArticlesofOrganization | PDF - Adobe | 900 KB | View/Download |
52-Ownership-Information-BattleCreekLLCOperatingAgreement | PDF - Adobe | 2 MB | View/Download |
52-Ownership-Information-BattleCreekLLCElectionofManager | PDF - Adobe | 212 KB | View/Download |
52-Business-Registry | PDF - Adobe | 293 KB | View/Download |
51-Recorded-Property-Deeds | PDF - Adobe | 915 KB | View/Download |
51-Deed-R4431-P084 | PDF - Adobe | 506 KB | View/Download |
51-Deed-3 | PDF - Adobe | 109 KB | View/Download |
51-Deed-1 | PDF - Adobe | 929 KB | View/Download |
51-Deed-2 | PDF - Adobe | 461 KB | View/Download |
50-TCPA-Application | PDF - Adobe | 275 KB | View/Download |
50-Application-StreetGrade-Adjust | PDF - Adobe | 337 KB | View/Download |
50-Application-LotDepth-DoubleFrontage | PDF - Adobe | 346 KB | View/Download |
50-Application-LottoDepthRatio | PDF - Adobe | 346 KB | View/Download |
50-Application-2-Modification | PDF - Adobe | 789 KB | View/Download |
50-Application-LotDepth | PDF - Adobe | 346 KB | View/Download |
50-Application-1-Modification | PDF - Adobe | 789 KB | View/Download |
Person Details
WESTWOOD HOMES LLC
- Roles
- Applicant
- Address
-
12700 NW CORNELL RD
PORTLAND OR 97229
Property Details
Info
- Comprehensive Plan
- DR and MF
- Zoning
- RA and RM-II
- Neighborhood Association
- Morningside Neighborhood Association
- Neighborhood Association 2
- South Gateway Neighborhood Association
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 5/12/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 6/1/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
-
PW Final Report
- Status:
- Complete
- Completed Date:
- 6/4/2021
- Assigned Staff:
- Jennifer R Scott
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Olivia Dias
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 5/5/2021
- Assigned Staff:
- Claude Kennedy
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 5/5/2021
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved with Conditions
- Completed Date:
- 6/7/2021
- Assigned Staff:
- Olivia Dias
- View Details
-
Courtesy Expiration Letter
- Status:
- Letter Sent
- Completed Date:
- 1/20/2023
- Assigned Staff:
- Lydia Keller
- View Details
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 6/23/2021
- Assigned Staff:
- Olivia Dias
- View Details
Info
Plat
-
Plat Review
- Status:
- Open
- Assigned Staff:
- PW Engineering
-
Plat Recording
- Status:
- Open
- Assigned Staff:
- PW Engineering
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 2/17/2021
- Assigned Staff:
- Planning Administrator
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 5/4/2021
- Assigned Staff:
- Olivia Dias
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 5/5/2021
- Assigned Staff:
- Olivia Dias
- View Details
Info