Land Use Action Details
24 123196 00 PLN
Submit Comment- Number
- 24 123196 00 PLN
- Type
- Planning - Type II - New
- Status
- Completed - Approved
- Case Number
- SPR-ADJ25-02
- Details
- 2390 COMMERCIAL ST SE
- Description
- Summary: Development of an additional drive-through bay to an existing car wash and a new coffee stand. Request: A Class 3 Site Plan Review for an addition to an existing car wash and development of a new coffee stand. The consolidated application includes two Class 2 Adjustments to: 1.) Exceed the maximum building setback abutting a street for the building addition, per SRC 535.015(c); 2.) To provide only landscaping within the first 10 feet of the setback for the coffee stand abutting the Judson Street side, per SRC 535.015(c). The subject property is 0.42-acres in size, zoned MU-III (Mixed Use III) and located at 2390 Commercial Street SE (Marion County Assessors Map and Tax Lot Number 073W34CA / 3900).
Attachments
| Description | File Type | File Size | Download | 
|---|---|---|---|
| Copy Center Decision Email | PDF - Adobe | 107 KB | View/Download | 
| Decision Affidavit | PDF - Adobe | 27 KB | View/Download | 
| Decision Email with BCC | PDF - Adobe | 116 KB | View/Download | 
| Decision (Planning Administrator) | PDF - Adobe | 1 MB | View/Download | 
| DS Memo_24-123196-PLN | PDF - Adobe | 288 KB | View/Download | 
| Public Comments | PDF - Adobe | 107 KB | View/Download | 
| SCAN NA Comments | PDF - Adobe | 112 KB | View/Download | 
| Applicant / NA / Contact List | XLS - Excel Spreadsheet | 11 KB | View/Download | 
| Physical Mailing List | XLS - Excel Spreadsheet | 12 KB | View/Download | 
| Second Copy Center Email | PDF - Adobe | 119 KB | View/Download | 
| Copy Center Notice Email | PDF - Adobe | 115 KB | View/Download | 
| Notice Email | PDF - Adobe | 124 KB | View/Download | 
| Notice of Filing / Request for Comments | PDF - Adobe | 1 MB | View/Download | 
| Signed Land Use App | PDF - Adobe | 1 MB | View/Download | 
| NA Courtesy Email | PDF - Adobe | 48 KB | View/Download | 
| Revised Neighborhood Association Contact | PDF - Adobe | 86 KB | View/Download | 
| Adjustment Letter Rev02 12.26.24 | PDF - Adobe | 190 KB | View/Download | 
| 4th Incomplete Letter 24-123196-PLN _Response | PDF - Adobe | 171 KB | View/Download | 
| 2nd Incomplete Letter 12-26-24 | PDF - Adobe | 148 KB | View/Download | 
| Rev03-SPR-5 BUILDINGS | PDF - Adobe | 460 KB | View/Download | 
| Rev03-SPR-2 EXISTING CONDITIONS | PDF - Adobe | 295 KB | View/Download | 
| Rev03-SPR-4 LANDSCAPE PLAN | PDF - Adobe | 518 KB | View/Download | 
| Rev03-SPR-1 PROPOSED SITE PLAN | PDF - Adobe | 521 KB | View/Download | 
| Rev03-SPR-3 UTILITY PLAN | PDF - Adobe | 267 KB | View/Download | 
| Rev03-SPR-6 TURNING RADIUS | PDF - Adobe | 244 KB | View/Download | 
| Written Statement Rev01 12.18.24 | PDF - Adobe | 2 MB | View/Download | 
| Incomplete Letter 24-123196-PLN_Response | PDF - Adobe | 171 KB | View/Download | 
| Adjustment Letter Rev01 12.18.24 | PDF - Adobe | 182 KB | View/Download | 
| Incomplete Letter 12-9-24 | PDF - Adobe | 145 KB | View/Download | 
| Deed | PDF - Adobe | 376 KB | View/Download | 
| TGE Form | PDF - Adobe | 68 KB | View/Download | 
| Previous Completeness Response | PDF - Adobe | 277 KB | View/Download | 
| Building Elevations | PDF - Adobe | 567 KB | View/Download | 
| Landscape Plan | PDF - Adobe | 492 KB | View/Download | 
| Utility Plan | PDF - Adobe | 246 KB | View/Download | 
| Proposed Site Plan | PDF - Adobe | 492 KB | View/Download | 
| Existing Conditions | PDF - Adobe | 289 KB | View/Download | 
| Land Use App | PDF - Adobe | 1 MB | View/Download | 
Property Details
Info
- Application Type II
- Class 3 Site Plan Review,Class 2 Adjustment
- MS4 Reporting
- Yes
Action Details
Plan Review
- 
    PW Coordinator Setup- Status:
- Complete
- Completed Date:
- 1/29/2025
- Assigned Staff:
- Laurel Christian
- View Details
 
- 
    PW Memo- Status:
- Complete
- Completed Date:
- 2/13/2025
- Assigned Staff:
- Laurel Christian
- View Details
 
                                Info
                            
Planning Division
- 
    Withdrawn- Status:
- Open
- Assigned Staff:
- Peter Domine
 
- 
    Building and Safety Comments- Status:
- Complete
- Completed Date:
- 1/21/2025
- Assigned Staff:
- Al Rossi
- View Details
 
- 
    Fire Comments- Status:
- Complete
- Completed Date:
- 1/30/2025
- Assigned Staff:
- Fire Marshal
- View Details
 
- 
    Decision- Status:
- Approved
- Completed Date:
- 2/20/2025
- Assigned Staff:
- Peter Domine
- View Details
 
- 
    Appeal Period- Status:
- Complete
- Completed Date:
- 3/10/2025
- Assigned Staff:
- Peter Domine
- View Details
 
- 
    Courtesy Expiration Letter- Status:
- Open
- Assigned Staff:
- Planner
 
                                Info
                            
Setup
- 
    Assign Case Planner- Status:
- Assigned Planner
- Completed Date:
- 11/22/2024
- Assigned Staff:
- Peter Domine
- View Details
 
- 
    Completeness Review- Status:
- Complete
- Completed Date:
- 1/21/2025
- Assigned Staff:
- Peter Domine
- View Details
 
- 
    Deem Complete- Status:
- Deemed Complete
- Completed Date:
- 1/21/2025
- Assigned Staff:
- Peter Domine
- View Details
 
                                Info