Land Use Action Details
24 119840 00 PLN
Submit Comment- Number
- 24 119840 00 PLN
- Type
- Planning - Type II - New
- Status
- Completed - Approved
- Case Number
- VUL25-02
- Details
- 0 WHITAKER DRIVE SE
- Description
- Summary: A validation of unit of land for property unlawfully established. Request: A validation of unit of land for property unlawfully established without land use approval. The subject properties are 10.46 acres in size, zoned IC (Industrial Commercial) and located at 1500 to 1700 block of Cordon Road SE (Marion County Assessors Map and Tax Lot Number: 082W0500 / 0401 / 0200).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
NOD AFFIDAVIT | PDF - Adobe | 21 KB | View/Download |
Applicant / NA / Contact List | PDF - Adobe | 10 KB | View/Download |
Physical Mailing List | XLS - Excel Spreadsheet | 17 KB | View/Download |
Copy Center Decision email | PDF - Adobe | 115 KB | View/Download |
Decision Email | PDF - Adobe | 123 KB | View/Download |
Decision | PDF - Adobe | 2 MB | View/Download |
Public Comment- Chuck Sides | PDF - Adobe | 4 MB | View/Download |
Applicant / NA / Contact List | XLS - Excel Spreadsheet | 10 KB | View/Download |
Physical Mailing List | XLS - Excel Spreadsheet | 17 KB | View/Download |
Copy Center Notice Email | PDF - Adobe | 114 KB | View/Download |
Notice Email | PDF - Adobe | 124 KB | View/Download |
Notice of Filing / Request for Comments | PDF - Adobe | 2 MB | View/Download |
LLC Documents | PDF - Adobe | 455 KB | View/Download |
LLC Documents | PDF - Adobe | 570 KB | View/Download |
LLC Documents | PDF - Adobe | 531 KB | View/Download |
Validation deeds | PDF - Adobe | 128 KB | View/Download |
4583-227-REV03 | PDF - Adobe | 4 MB | View/Download |
Reel 199-Page 1514-REV03 | PDF - Adobe | 154 KB | View/Download |
Preliminary Title Report-REV03 | PDF - Adobe | 168 KB | View/Download |
Incomplete Letter Sent | PDF - Adobe | 921 KB | View/Download |
Incomplete Letter | PDF - Adobe | 441 KB | View/Download |
Survey-ValidationEast(200-401)-REV02 | PDF - Adobe | 1 MB | View/Download |
Deed-4583-227-REV02 | PDF - Adobe | 212 KB | View/Download |
PreliminaryTitleReport-REV02 | PDF - Adobe | 510 KB | View/Download |
Incomplete Letter Sent | PDF - Adobe | 924 KB | View/Download |
Incomplete Letter | PDF - Adobe | 441 KB | View/Download |
Application-Validation (200-401)-REV02 | PDF - Adobe | 183 KB | View/Download |
Updated Incomplete letter Sent | PDF - Adobe | 920 KB | View/Download |
Second incomplete letter | PDF - Adobe | 440 KB | View/Download |
Application-Validation (200-401)-REV01 | PDF - Adobe | 143 KB | View/Download |
Incomplete Letter Sent | PDF - Adobe | 918 KB | View/Download |
Incomplete Letter | PDF - Adobe | 439 KB | View/Download |
Preliminary Title Report-REV01 | PDF - Adobe | 168 KB | View/Download |
SDR3-OVERALL-SITE | PDF - Adobe | 1003 KB | View/Download |
Reel 199-Page 1514 | PDF - Adobe | 154 KB | View/Download |
Preliminary Title Report | PDF - Adobe | 510 KB | View/Download |
Property-Research-CompiledSurveys | PDF - Adobe | 2 MB | View/Download |
Property-Research-Exhibits | PDF - Adobe | 504 KB | View/Download |
IC Zone Chapter-1993 | PDF - Adobe | 510 KB | View/Download |
Reel 4583-Page 227 | PDF - Adobe | 203 KB | View/Download |
SDR2-XCOND | PDF - Adobe | 741 KB | View/Download |
Assessors-Map | PDF - Adobe | 972 KB | View/Download |
CPC-ZC-CU-UGA-SPR-ADJ-DAP-DR23-01 Decision | PDF - Adobe | 19 MB | View/Download |
Current-Deed | PDF - Adobe | 203 KB | View/Download |
Findings-Validation | PDF - Adobe | 621 KB | View/Download |
Application-Validation | PDF - Adobe | 175 KB | View/Download |
Land Use_24 119840 00 PLN | PDF - Adobe | 85 KB | View/Download |
Property Details
Info
- Application Type II
- Validation of Units of Land
- MS4 Reporting
- No
- Number of Lots
- 2
- Site Area (Acreage)
- 10.46
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 1/31/2025
- Assigned Staff:
- PW Coordinator
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 2/13/2025
- Assigned Staff:
- Ashlyn Herrmann
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Abigail Pedersen
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 1/31/2025
- Assigned Staff:
- Al Rossi
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 2/3/2025
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved
- Completed Date:
- 2/24/2025
- Assigned Staff:
- Abigail Pedersen
- View Details
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 3/12/2025
- Assigned Staff:
- Abigail Pedersen
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Planner
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 10/1/2024
- Assigned Staff:
- Abigail Pedersen
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 1/31/2025
- Assigned Staff:
- Abigail Pedersen
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 1/31/2025
- Assigned Staff:
- Abigail Pedersen
- View Details
Info