Land Use Action Details
24 118099 00 PLN
Submit Comment- Number
- 24 118099 00 PLN
- Type
- Planning - Type II - New
- Status
- Completed - Approved
- Case Number
- REP-SPR-ADJ-TRP24-07
- Details
- 2230 COMMERCIAL STREET NE
- Description
- Summary: Development of a new multi-family apartment complex. Request: A Class 3 Site Plan Review for the development of a 41-unit multi-family apartment complex and associated site improvements. The consolidated application includes a tentative replat plan to consolidate four discrete units of land into one development site, and eight Class 2 Adjustments to: 1.) To provide only a one-foot landscaped setback without pedestrian amenities along the Grove Street side, per SRC 533.015(c); 2.) To reduce the ground floor building height from 14 feet to 10 feet, per SRC 533.015(h); 3.) To provide only a five-foot landscaped setback along the Commercial Street side where ground floor dwelling units require horizontal or vertical separation, per SRC 533.015(h); 4.) To reduce the minimum ground floor window coverage from 65 percent to 24 and 27 percent along Commercial Street and Grove Street, respectively, per SRC 533.015(h); 5.) To reduce the minimum weather protection from 75 percent to 37 percent along the Commercial Street side, per SRC 533.015(h); 6.) To eliminate the minimum weather protection on the Grove Street side, per SRC 533.015(h); 7.) To reduce the building recess and extension depth from two feet to 18 inches for the middle facade, per SRC 533.015(h); 8.) To eliminate the required off-street parking vehicle turnaround area, per SRC 806.035(f) The proposal also includes one tree removal permit to remove one 45-inch dbh (diameter-at-breast height) black walnut tree to accommodate the widening of the alley. The development site is 28,333 square feet in size, zoned MU-I (Mixed Use I) and located at 2230 Commercial Street NE (Marion County Assessors Map and Tax Lot Numbers 073W15DA / 3400; 3300; 3200; and 3100).
Attachments
| Description | File Type | File Size | Download |
|---|---|---|---|
| MOU for Building Permits | PDF - Adobe | 731 KB | View/Download |
| Notice of Decision Affidavit | PDF - Adobe | 46 KB | View/Download |
| Second Copy Center Email | PDF - Adobe | 173 KB | View/Download |
| Physical Mailing List | XLS - Excel Spreadsheet | 13 KB | View/Download |
| Applicant / NA / Contact List | XLS - Excel Spreadsheet | 11 KB | View/Download |
| Copy Center Decision email | PDF - Adobe | 108 KB | View/Download |
| Decision Email with BCC | PDF - Adobe | 117 KB | View/Download |
| Decision (Planning Administrator) | PDF - Adobe | 3 MB | View/Download |
| Highland NA Letter of Support | PDF - Adobe | 95 KB | View/Download |
| 24-118099-PLN_DS Memo | PDF - Adobe | 285 KB | View/Download |
| Community Letter | PDF - Adobe | 3 MB | View/Download |
| Rasmussen Comment | PDF - Adobe | 33 KB | View/Download |
| Lawton Comment | PDF - Adobe | 987 KB | View/Download |
| NA Email Comments | PDF - Adobe | 149 KB | View/Download |
| Neighborhood Vision Statement | PDF - Adobe | 71 KB | View/Download |
| BRAND Additional Adjustment Findings | PDF - Adobe | 112 KB | View/Download |
| School District Comments | PDF - Adobe | 413 KB | View/Download |
| ODOT Comments | PDF - Adobe | 78 KB | View/Download |
| Physical Mailing List | XLS - Excel Spreadsheet | 12 KB | View/Download |
| Applicant / NA / Contact List | XLS - Excel Spreadsheet | 10 KB | View/Download |
| Emails-Affidavit for NOF-RFC | PDF - Adobe | 289 KB | View/Download |
| Notice of Filing / Request for Comments | PDF - Adobe | 4 MB | View/Download |
| 241108_Memo to Planning re 2nd Review Final Draft w LU-A4.0 | PDF - Adobe | 805 KB | View/Download |
| Second Incomplete Letter 10-31-24 | PDF - Adobe | 421 KB | View/Download |
| Tree Removal Request | PDF - Adobe | 163 KB | View/Download |
| Signed-Land_Use_24_118099_00_PLN | PDF - Adobe | 251 KB | View/Download |
| Stormwater Report | PDF - Adobe | 20 MB | View/Download |
| BRAND Response to Incomplete Notice | PDF - Adobe | 104 KB | View/Download |
| Voyagers Village Affordable Housing Narrative | PDF - Adobe | 43 MB | View/Download |
| Preliminary Report & Chain - LINKED | PDF - Adobe | 325 KB | View/Download |
| ROW Encroachment Emails | PDF - Adobe | 160 KB | View/Download |
| Republic Services Email | PDF - Adobe | 122 KB | View/Download |
| Grove Planter Strip Email | PDF - Adobe | 405 KB | View/Download |
| Incomplete Letter 9-23-24 | PDF - Adobe | 390 KB | View/Download |
| NA Courtesy Email | PDF - Adobe | 79 KB | View/Download |
| 240826 Arch Land Use Sheets | PDF - Adobe | 3 MB | View/Download |
| 240826 C2.0 Utility Plan | PDF - Adobe | 502 KB | View/Download |
| 240826 C1.0 Paving and Grading Plan | PDF - Adobe | 578 KB | View/Download |
| Deeds | PDF - Adobe | 334 KB | View/Download |
| Title Report | PDF - Adobe | 752 KB | View/Download |
| ALTA-Topo Existing Conditions Survey | PDF - Adobe | 596 KB | View/Download |
| Voyagers Village Neighborhood Contact Letter | PDF - Adobe | 93 KB | View/Download |
| HCRPZ Letter | PDF - Adobe | 97 KB | View/Download |
| Marion County Tax Map | PDF - Adobe | 445 KB | View/Download |
| Neighborhood - Cherriots - PGE Email | PDF - Adobe | 89 KB | View/Download |
| Proposed Plat - 2210 Commercial St NE | PDF - Adobe | 244 KB | View/Download |
| No HOA | PDF - Adobe | 92 KB | View/Download |
| Voyagers Village Articles | PDF - Adobe | 8 KB | View/Download |
| TGE Form Voyagers Village | PDF - Adobe | 292 KB | View/Download |
| Approved Subdivision Name Voyagers Village | PDF - Adobe | 28 KB | View/Download |
| Land Use_24 118099 00 PLN | PDF - Adobe | 88 KB | View/Download |
Property Details
Info
- Application Type II
- Class 2 Adjustment,Class 3 Site Plan Review,Replat Tentative Plan,Tree and Vegetation Removal Permit
- Type of Plan Check
- Multi Family
- MS4 Reporting
- Yes
- Total Project Valuation
- 7251207
- Site Area (Acreage)
- .64
- Number of Lots
- 4
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 11/26/2024
- Assigned Staff:
- Laurel Christian
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 12/6/2024
- Assigned Staff:
- Laurel Christian
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Peter Domine
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 11/18/2024
- Assigned Staff:
- Al Rossi
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 12/2/2024
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved
- Completed Date:
- 12/16/2024
- Assigned Staff:
- Peter Domine
- View Details
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 1/14/2025
- Assigned Staff:
- Peter Domine
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Planner
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 8/27/2024
- Assigned Staff:
- Peter Domine
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 11/15/2024
- Assigned Staff:
- Peter Domine
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 11/15/2024
- Assigned Staff:
- Peter Domine
- View Details
Info