Land Use Action Details
24 116100 00 PLN
Submit Comment- Number
- 24 116100 00 PLN
- Type
- Planning - Type II - New
- Status
- Completed - Approved
- Case Number
- SPR-ADJ-DAP-DR24-35
- Details
- 5871 LIBERTY ROAD S
- Description
- Summary: A proposal for a new 135-unit multi-family housing development. Request: A consolidated application for a Class 3 Site Plan Review, two Class 2 Driveway Approach Permits, and Class 1 Design Review for the development of a new 135-unit apartment complex, with three Class 2 Adjustment requests to: (1) Eliminate the requirement for off-street parking areas not to be located between a building and the street for Buildings 5 and 6 (SRC 702.020(d)(2)); (2) Eliminate the requirement that the 40 percent buildable width be placed at the setback line for Buildings 6 and 7 along Rise Street (SRC 702.020(e)(4)); and (3) Eliminate the requirement to orient buildings towards the street with direct pedestrian access to the street for Buildings 6 and 7 (SRC 702.020(e)(5)). The subject property is a portion of property approximately 6.7 acres in size, zoned RM-II (Multiple Family Residential-II), and located at 5871 Liberty Road S (Marion County Assessor Map and Tax lot number: 083W16C / 600).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
NOD Received UD | PDF - Adobe | 6 MB | View/Download |
DS Memo_24-116100-PLN | PDF - Adobe | 268 KB | View/Download |
Decision Affidavit | PDF - Adobe | 32 KB | View/Download |
Decision Email with BCC | PDF - Adobe | 116 KB | View/Download |
Copy Center Decision Email | PDF - Adobe | 107 KB | View/Download |
Decision (Planning Administrator) | PDF - Adobe | 9 MB | View/Download |
Public Comments | PDF - Adobe | 6 MB | View/Download |
Agency Comment | PDF - Adobe | 398 KB | View/Download |
Department Comment | PDF - Adobe | 258 KB | View/Download |
Applicant / NA / Contact List | XLS - Excel Spreadsheet | 10 KB | View/Download |
Physical Mailing List | XLS - Excel Spreadsheet | 19 KB | View/Download |
Emails - Affidavit | PDF - Adobe | 263 KB | View/Download |
Notice of Filing / Request for Comments | PDF - Adobe | 2 MB | View/Download |
Signed Applications | PDF - Adobe | 923 KB | View/Download |
Findings | PDF - Adobe | 2 MB | View/Download |
Landscape Set | PDF - Adobe | 3 MB | View/Download |
Plan Set REV01 | PDF - Adobe | 13 MB | View/Download |
L1.4 Landscape Plan-REV01 | PDF - Adobe | 706 KB | View/Download |
L1.3 Landscape Plan-REV01 | PDF - Adobe | 1 MB | View/Download |
L1.2 Landscape Plan-REV01 | PDF - Adobe | 960 KB | View/Download |
Findings-SPR-REV01 | PDF - Adobe | 230 KB | View/Download |
Findings-ADJ-702.020(d)(2)-REV01 | PDF - Adobe | 299 KB | View/Download |
Findings-ADJ-702.020(e)(4)-REV01 | PDF - Adobe | 56 KB | View/Download |
Application-ADJ702.020.e5-REV01 | PDF - Adobe | 151 KB | View/Download |
Findings-ADJ-702.020(e)(5)-REV01 | PDF - Adobe | 200 KB | View/Download |
Findings-DR-REV01 | PDF - Adobe | 1 MB | View/Download |
Findings-DAP-REV01 | PDF - Adobe | 299 KB | View/Download |
L1.1 Landscape Plan-REV01 | PDF - Adobe | 249 KB | View/Download |
Incomplete Letter Response-REV01 | PDF - Adobe | 56 KB | View/Download |
A15.2 A15.2SHR-REV01 | PDF - Adobe | 1 MB | View/Download |
A15.1 A15.1FND-REV01 | PDF - Adobe | 683 KB | View/Download |
A9.1-TRASH-REV01 | PDF - Adobe | 448 KB | View/Download |
A14.2 A14.2SHR-REV01 | PDF - Adobe | 1 MB | View/Download |
A14.1 A14.1FND-REV01 | PDF - Adobe | 709 KB | View/Download |
7586b-TREECANOPY-MitigationPlan-REV01 | PDF - Adobe | 941 KB | View/Download |
7586b-SDR07SS-REV01 | PDF - Adobe | 1 MB | View/Download |
7586b-SDR05G-REV01 | PDF - Adobe | 1 MB | View/Download |
7586b-SDR04OS-REV01 | PDF - Adobe | 896 KB | View/Download |
7586b-SDR03SI-REV01 | PDF - Adobe | 963 KB | View/Download |
7586b-SDR06SD-REV01 | PDF - Adobe | 1 MB | View/Download |
7586b-SDR02XC-REV01 | PDF - Adobe | 778 KB | View/Download |
7586b-SDR09F-REV01 | PDF - Adobe | 958 KB | View/Download |
7586b-SDR01CO-REV01 | PDF - Adobe | 1 MB | View/Download |
7586b-SDR08W-REV01 | PDF - Adobe | 890 KB | View/Download |
Incomplete Email | PDF - Adobe | 83 KB | View/Download |
Findings-ADJ-702.020e5 | PDF - Adobe | 56 KB | View/Download |
Application-ADJ702.020.e.5 | PDF - Adobe | 151 KB | View/Download |
LIBERTY WEST TREE Mitigation PLAN | PDF - Adobe | 731 KB | View/Download |
TREE-CANOPY | PDF - Adobe | 1 MB | View/Download |
Incomplete Letter | PDF - Adobe | 226 KB | View/Download |
TIA_MEMO_Trip Generation_2020 | PDF - Adobe | 961 KB | View/Download |
TIA Revised_2019 | PDF - Adobe | 4 MB | View/Download |
Combined Written Statements | PDF - Adobe | 1 MB | View/Download |
Landscape & Climate Mitigation | PDF - Adobe | 6 MB | View/Download |
Floor Plans & Elevations | PDF - Adobe | 51 MB | View/Download |
Site Plans | PDF - Adobe | 8 MB | View/Download |
Preliminary_Title_Report | PDF - Adobe | 140 KB | View/Download |
A5.50 A5.50UFLR | PDF - Adobe | 1 MB | View/Download |
A5.41 A5.41MFLR | PDF - Adobe | 1 MB | View/Download |
A5.31 A5.31LFLR | PDF - Adobe | 1 MB | View/Download |
A4.80 A4.80ELEV | PDF - Adobe | 422 KB | View/Download |
A4.41 A4.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A4.31 A4.31LFLR | PDF - Adobe | 1 MB | View/Download |
A3.80 A3.80ELEV | PDF - Adobe | 438 KB | View/Download |
A3.41 A3.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A3.31 A3.31LFLR | PDF - Adobe | 1 MB | View/Download |
A2.80 A2.80ELEV | PDF - Adobe | 425 KB | View/Download |
A2.41 A2.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A13.31 A13.31LFLR | PDF - Adobe | 1 MB | View/Download |
A13.80 A13.80ELEV | PDF - Adobe | 448 KB | View/Download |
A13.41 A13.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A12.60 A12.60ELEV | PDF - Adobe | 352 KB | View/Download |
A12.80 A12.80ELEV | PDF - Adobe | 409 KB | View/Download |
A11.90 A11.90ELEV | PDF - Adobe | 450 KB | View/Download |
A12.41 A12.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A12.30 A12.30FLR-SDR | PDF - Adobe | 664 KB | View/Download |
A12.31 A12.31LFLR | PDF - Adobe | 1 MB | View/Download |
A11.50 A11.50UFLR | PDF - Adobe | 1 MB | View/Download |
A11.31 A11.31LFLR | PDF - Adobe | 1 MB | View/Download |
A10.90 A10.90ELEV | PDF - Adobe | 452 KB | View/Download |
A10.41 A10.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A11.41 A11.41MFLR | PDF - Adobe | 1 MB | View/Download |
A10.80 A10.80ELEV | PDF - Adobe | 410 KB | View/Download |
A11.60 A11.60ELEV | PDF - Adobe | 350 KB | View/Download |
A11.30 A11.30FLR | PDF - Adobe | 662 KB | View/Download |
A10.50 A10.50UFLR | PDF - Adobe | 1 MB | View/Download |
A2.31 A2.31LFLR | PDF - Adobe | 1 MB | View/Download |
A7.41 A7.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A1.80 A1.80ELEV | PDF - Adobe | 379 KB | View/Download |
A1.41 A1.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A6.31 A6.31LFLR | PDF - Adobe | 1 MB | View/Download |
A1.31 A1.31LFLR | PDF - Adobe | 1 MB | View/Download |
A10.41 A10.41MFLR | PDF - Adobe | 1 MB | View/Download |
A9.80 A9.80ELEV | PDF - Adobe | 443 KB | View/Download |
A9.41 A9.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A9.31 A9.31LFLR | PDF - Adobe | 1 MB | View/Download |
A7.31 A7.31LFLR | PDF - Adobe | 1 MB | View/Download |
A10.31 A10.31LFLR | PDF - Adobe | 1 MB | View/Download |
A8.80 A8.80ELEV | PDF - Adobe | 412 KB | View/Download |
A8.41 A8.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A6.80 A6.80ELEV | PDF - Adobe | 412 KB | View/Download |
A8.31 A8.31LFLR | PDF - Adobe | 1 MB | View/Download |
A5.90 A5.90ELEV | PDF - Adobe | 391 KB | View/Download |
A6.41 A6.41MUFLR | PDF - Adobe | 1 MB | View/Download |
A7.80 A7.80ELEV | PDF - Adobe | 437 KB | View/Download |
TCP20-10 Decision | PDF - Adobe | 1 MB | View/Download |
TCP-Form | PDF - Adobe | 193 KB | View/Download |
TGE-Form | PDF - Adobe | 93 KB | View/Download |
Title_Report | PDF - Adobe | 134 KB | View/Download |
SPR-ADJ-DAP-TRV-DR21-24 Decision | PDF - Adobe | 6 MB | View/Download |
Prelim Storm Response MEMO | PDF - Adobe | 132 KB | View/Download |
OwnerInformation-Restated Harrison Industries, LLC Op | PDF - Adobe | 531 KB | View/Download |
Prelim Drainage Report | PDF - Adobe | 14 MB | View/Download |
SUB-UGA-ADJ20-05 Decision | PDF - Adobe | 5 MB | View/Download |
Registered-Business-Documents | PDF - Adobe | 455 KB | View/Download |
PW Pre-App Notes | PDF - Adobe | 225 KB | View/Download |
PRE-AP23-76.jld | PDF - Adobe | 414 KB | View/Download |
OwnerInformation-Harrison Industries, LLC | PDF - Adobe | 570 KB | View/Download |
Neighborhood-Contact | PDF - Adobe | 524 KB | View/Download |
Neighborhood-Contact (2) | PDF - Adobe | 436 KB | View/Download |
Liberty Rd Apts TIA | PDF - Adobe | 787 KB | View/Download |
L1.3 Landscape | PDF - Adobe | 1 MB | View/Download |
L1.2 Landscape | PDF - Adobe | 1 MB | View/Download |
L1.1 Landscape | PDF - Adobe | 243 KB | View/Download |
Geotechnical Investigation and Geologic Hazard Report | PDF - Adobe | 4 MB | View/Download |
Geo-Memo | PDF - Adobe | 75 KB | View/Download |
Findings-SPR | PDF - Adobe | 228 KB | View/Download |
Findings-ParkingAdj | PDF - Adobe | 28 KB | View/Download |
Findings-DR | PDF - Adobe | 1021 KB | View/Download |
Findings-DAP | PDF - Adobe | 299 KB | View/Download |
Findings-ADJ-702.020e4 | PDF - Adobe | 56 KB | View/Download |
Findings-ADJ-702.020d2 | PDF - Adobe | 299 KB | View/Download |
Deed | PDF - Adobe | 632 KB | View/Download |
CPC-ZC-Decision | PDF - Adobe | 422 KB | View/Download |
ClimateMitigation-LIBERTY WEST L1.3 7.23.24 | PDF - Adobe | 1 MB | View/Download |
ClimateMitigation-LIBERTY WEST L1.1 7.23.24 | PDF - Adobe | 243 KB | View/Download |
ClimateMitigation-LIBERTY WEST L1.2 7.23.24 | PDF - Adobe | 1 MB | View/Download |
Assessors-Map083W16C | PDF - Adobe | 1 MB | View/Download |
ClimateMitigation-TREE PLAN 7.23.24 | PDF - Adobe | 731 KB | View/Download |
Application-ADJ702.020e.4 | PDF - Adobe | 152 KB | View/Download |
Application-ParkingAdj | PDF - Adobe | 138 KB | View/Download |
Application-DR | PDF - Adobe | 156 KB | View/Download |
Application-SPR | PDF - Adobe | 156 KB | View/Download |
Application-DAP | PDF - Adobe | 159 KB | View/Download |
Application-ADJ702.020.d.2 | PDF - Adobe | 151 KB | View/Download |
7586b-SDR08W | PDF - Adobe | 896 KB | View/Download |
7586b-SDR05G | PDF - Adobe | 1 MB | View/Download |
7586b-SDR02XC | PDF - Adobe | 778 KB | View/Download |
7586b-SDR04OS | PDF - Adobe | 920 KB | View/Download |
7586b-SDR06SD | PDF - Adobe | 917 KB | View/Download |
7586b-SDR03SI | PDF - Adobe | 972 KB | View/Download |
7586b-SDR07SS | PDF - Adobe | 1 MB | View/Download |
7586b-SDR09F | PDF - Adobe | 962 KB | View/Download |
7586b-SDR01CO | PDF - Adobe | 1 MB | View/Download |
Land Use_24 116100 00 PLN | PDF - Adobe | 88 KB | View/Download |
Property Details
Info
- Application Type II
- Class 1 Design Review,Class 2 Adjustment,Class 2 Driveway Approach Permit,Class 3 Site Plan Review
- Type of Plan Check
- Multi Family
- MS4 Reporting
- Yes
- Total Project Valuation
- 14500000
- Site Area (Acreage)
- 12.71
- Number of Lots
- 1
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 2/18/2025
- Assigned Staff:
- Laurel Christian
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 2/18/2025
- Assigned Staff:
- Laurel Christian
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Jamie Donaldson
-
Building and Safety Comments
- Status:
- Complete
- Completed Date:
- 12/4/2024
- Assigned Staff:
- Al Rossi
- View Details
-
Fire Comments
- Status:
- Complete
- Completed Date:
- 12/9/2024
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved
- Completed Date:
- 2/12/2025
- Assigned Staff:
- Jamie Donaldson
- View Details
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 3/4/2025
- Assigned Staff:
- Jamie Donaldson
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Planner
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 7/31/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 12/3/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 12/4/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
Info