Land Use Action Details
24 110382 00 PLN
- Number
 - 24 110382 00 PLN
 
- Type
 - Planning - Type II - New
 
- Status
 - Expired
 
- Case Number
 - Unknown
 
- Details
 - 2390 COMMERCIAL STREET SE
 
- Description
 - Class 3 Site Plan Review for an addition to an existing car wash and development of a new drive-through coffee stand. The consolidated application includes one Class 2 Adjustment to the maximum building setback abutting a street for the building addition. The subject property is 0.42-acres in size, zoned MU-III (Mixed Use III) and located at 2390 Commercial Street SE (Marion County Assessors Map and Tax Lot Number 073W34CA / 3900).
 
Attachments
| Description | File Type | File Size | Download | 
|---|---|---|---|
| NA Notice Email | PDF - Adobe | 46 KB | View/Download | 
| Second Completeness Review | PDF - Adobe | 144 KB | View/Download | 
| REV01_SPR-3 UTILITY PLAN | PDF - Adobe | 250 KB | View/Download | 
| REV01_Incomplete Letter Response | PDF - Adobe | 221 KB | View/Download | 
| REV01_SPR-5 BUILDINGS | PDF - Adobe | 565 KB | View/Download | 
| REV01_SPR-1 PROPOSED SITE PLAN | PDF - Adobe | 501 KB | View/Download | 
| REV01_SPR-4 LANDSCAPE PLAN | PDF - Adobe | 507 KB | View/Download | 
| REV01_SPR-2 EXISTING CONDITIONS | PDF - Adobe | 292 KB | View/Download | 
| REV01_SPR-6 TURNING RADIUS | PDF - Adobe | 226 KB | View/Download | 
| Completeness Review Letter | PDF - Adobe | 204 KB | View/Download | 
| SPR-3 UTILITY PLAN | PDF - Adobe | 243 KB | View/Download | 
| SPR-5 BUILDINGS | PDF - Adobe | 558 KB | View/Download | 
| SPR-1 PROPOSED SITE PLAN | PDF - Adobe | 470 KB | View/Download | 
| SPR-2 EXISTING CONDITIONS | PDF - Adobe | 280 KB | View/Download | 
| SPR-4 LANDSCAPE PLAN | PDF - Adobe | 502 KB | View/Download | 
| 01-Recorded Deed | PDF - Adobe | 376 KB | View/Download | 
| 02-TripGenForm | PDF - Adobe | 68 KB | View/Download | 
| 04-WrittenStatement_SPR_04.30.24 | PDF - Adobe | 1 MB | View/Download | 
| 03-Neighborhood Association Contact | PDF - Adobe | 55 KB | View/Download | 
| Land Use_24 110382 00 PLN | PDF - Adobe | 85 KB | View/Download | 
Property Details
Info
- Application Type II
 - Class 3 Site Plan Review
 - Type of Plan Check
 - Commercial/Industrial
 - MS4 Reporting
 - No
 
- Total Project Valuation
 - 10000
 - Site Area (Acreage)
 - 0
 
Action Details
Planning Division
- 
    Withdrawn
- Completed Date:
 - 11/8/2024
 - Assigned Staff:
 - Peter Domine
 - View Details
 
 
                                Info
                            
Setup
- 
    Assign Case Planner
- Status:
 - Assigned Planner
 - Completed Date:
 - 5/15/2024
 - Assigned Staff:
 - Peter Domine
 - View Details
 
 - 
    Completeness Review
- Status:
 - Cancelled
 - Completed Date:
 - 11/8/2024
 - Assigned Staff:
 - Peter Domine
 - View Details
 
 
                                Info