Land Use Action Details
24 110221 00 PLN
- Number
- 24 110221 00 PLN
- Type
- Planning - Type I - New
- Status
- Expired
- Case Number
- Unknown
- Details
- 4400 BLOCK BATTLE CREEK ROAD SE
- Description
- Summary: A TCPA to TCP21-03 to remove an additional 26 trees. Request: A second Tree Conservation Plan Adjustment (TCPA) to Tree Conservation Plan (TCP) Case No. TCP21-03 to remove an additional 26 trees originally designated for preservation in the Coburn Grand View Subdivision, reducing the number of preserved trees to 32 out of a total 192 trees, for approximately a 16 percent preservation rate across the subdivision. The subject properties are approximately 32.5 acres, zoned RA (Residential Agriculture) and RM-II (Multiple Family Residential) and located on the 4400 Block of Battle Creek Road SE (Marion County Assessor Map and Tax Lot Numbers 083W12B / 1600, 1602, 1603, and 083W11D / 400, 401).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
Incomplete Email with Attachments | PDF - Adobe | 7 MB | View/Download |
6234TreeCon-TREE-K | PDF - Adobe | 239 KB | View/Download |
6234TreeCon-TREE-J | PDF - Adobe | 238 KB | View/Download |
6234TreeCon-TREE-G | PDF - Adobe | 239 KB | View/Download |
6234TreeCon-TREE-A | PDF - Adobe | 241 KB | View/Download |
6234TreeCon-P404TR | PDF - Adobe | 526 KB | View/Download |
6234TreeCon-P402TR | PDF - Adobe | 958 KB | View/Download |
56-TCP21-03 Decision | PDF - Adobe | 4 MB | View/Download |
6234TreeCon-TREE-N | PDF - Adobe | 243 KB | View/Download |
Findings-TCPA | PDF - Adobe | 236 KB | View/Download |
6234TreeCon-TREE-L | PDF - Adobe | 243 KB | View/Download |
Application-TCPA | PDF - Adobe | 165 KB | View/Download |
TCPA22-04 Decision | PDF - Adobe | 2 MB | View/Download |
6234TreeCon-TREE-M | PDF - Adobe | 242 KB | View/Download |
Arborist Report Coburn Grand View Estates 1 | PDF - Adobe | 3 MB | View/Download |
6234TreeCon-P401TR | PDF - Adobe | 936 KB | View/Download |
6234TreeCon-TREE-I | PDF - Adobe | 238 KB | View/Download |
6234TreeCon-TREE-B | PDF - Adobe | 243 KB | View/Download |
6234TreeCon-TREE-D | PDF - Adobe | 241 KB | View/Download |
6234TreeCon-P403TR | PDF - Adobe | 765 KB | View/Download |
6234TreeCon-TREE-E | PDF - Adobe | 239 KB | View/Download |
6234TreeCon-TREE-C | PDF - Adobe | 240 KB | View/Download |
6234TreeCon-TREE-F | PDF - Adobe | 239 KB | View/Download |
6234TreeCon-P405TR | PDF - Adobe | 586 KB | View/Download |
56-SUB-ADJ21-06 Decision | PDF - Adobe | 4 MB | View/Download |
6234TreeCon-TREE-H | PDF - Adobe | 237 KB | View/Download |
Land Use_24 110221 00 PLN | PDF - Adobe | 85 KB | View/Download |
Property Details
Info
- Application Type I
- Tree Conservation Plan Adjustment
- MS4 Reporting
- No
- Site Area (Acreage)
- 37.37
Action Details
Planning Division
-
Withdrawn
- Completed Date:
- 11/6/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 5/14/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
-
Completeness Review
- Status:
- Cancelled
- Completed Date:
- 11/6/2024
- Assigned Staff:
- Jamie Donaldson
- View Details
Info