Land Use Action Details
22 102748 00 RP
- Number
- 22 102748 00 RP
- Type
- Site Plan Review - NO LONGER USED - Site Plan Review - Class 3 - New
- Status
- Completed - Approved
- Case Number
- SPR-ADJ-DR22-15
- Details
- 701 LOCKWOOD LN S
- Description
- Summary: A proposal to construct a new eight-unit apartment building at an existing apartment development, for a total of 20 dwelling units. Request: A consolidated application containing a Class 3 Site Plan Review and Class 1 Design Review for the development of a new eight-unit apartment building at an existing apartment development, with associated site improvements. The application includes Class 2 Adjustment requests to: 1) Reduce the minimum setback between the proposed building and the north property line from 26 feet to 10 feet; 2) Reduce the minimum setback between the proposed building and the west property line from 26 feet to 14 feet, 9 inches; 3) Eliminate the required screening along the property line south of the proposed building; and 4) Eliminate the required pedestrian connections throughout the development site. The subject development site is approximately 0.7 acres in size, zoned RM-II (Multiple Family Residential), and located at 701 Lockwood Lane S (Marion County Assessor map and tax lot numbers: 083W09AB / 900 and 3300).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
REQUEST FOR COMMENTS Affidavit | PDF - Adobe | 1 MB | View/Download |
NOF Affidavit | PDF - Adobe | 433 KB | View/Download |
NOD Affidavit | PDF - Adobe | 420 KB | View/Download |
107-Decision | PDF - Adobe | 3 MB | View/Download |
115 - Public Works Memo | PDF - Adobe | 145 KB | View/Download |
114-Applicant's Responses to Comments | PDF - Adobe | 738 KB | View/Download |
114-Comments Received Late | PDF - Adobe | 1 MB | View/Download |
114-Comment from Cherriots | PDF - Adobe | 47 KB | View/Download |
114-Comment from Anderson | PDF - Adobe | 169 KB | View/Download |
114-Comment from Leierer | PDF - Adobe | 159 KB | View/Download |
114-Comment from VonWeller | PDF - Adobe | 326 KB | View/Download |
114-Comment from PGE | PDF - Adobe | 159 KB | View/Download |
100-102 NOF-RFC | PDF - Adobe | 3 MB | View/Download |
52-Ownership Info REV01 | PDF - Adobe | 8 KB | View/Download |
60-Site-Plan-REV1 | PDF - Adobe | 977 KB | View/Download |
67-Floor-Plan-Level-2-REV2 | PDF - Adobe | 1 MB | View/Download |
67-Floor-Plan-Level-1-REV2 | PDF - Adobe | 1 MB | View/Download |
66-Elevations-02-REV2 | PDF - Adobe | 1 MB | View/Download |
66-Elevations-01-REV2 | PDF - Adobe | 913 KB | View/Download |
51-Written-Statement-2 | PDF - Adobe | 239 KB | View/Download |
50-Land-Use-Application-Design-Review-REV1 | PDF - Adobe | 835 KB | View/Download |
50-Land-Use-Application-Site-Plan-Review-REV1 | PDF - Adobe | 832 KB | View/Download |
50-Land-Use-Application-Adjustment-REV1 | PDF - Adobe | 965 KB | View/Download |
69-Reflected-Ceiling-Plan-Level-2 | PDF - Adobe | 1 MB | View/Download |
69-Reflected-Ceiling-Plan-Level-1 | PDF - Adobe | 1 MB | View/Download |
67-Floor-Plan-Level-1 | PDF - Adobe | 1 MB | View/Download |
66-Elevations-2-REV1 | PDF - Adobe | 1 MB | View/Download |
66-Elevations-1-REV1 | PDF - Adobe | 916 KB | View/Download |
68-Roof-Plan | PDF - Adobe | 920 KB | View/Download |
67-Floor-Plan-Level-2 | PDF - Adobe | 1 MB | View/Download |
63-Landscape-Plan | PDF - Adobe | 275 KB | View/Download |
116-Incomplete Letter | PDF - Adobe | 204 KB | View/Download |
131-Early Notice to NA | PDF - Adobe | 127 KB | View/Download |
70-trip-generation-estimate-form | PDF - Adobe | 94 KB | View/Download |
117-Pre-App-Planning-Summary | PDF - Adobe | 282 KB | View/Download |
66-Elevations | PDF - Adobe | 3 MB | View/Download |
61-Existing-Conditions-Plan | PDF - Adobe | 216 KB | View/Download |
60-Site-Plan | PDF - Adobe | 9 MB | View/Download |
57-Transit-Contact | PDF - Adobe | 465 KB | View/Download |
56-Neighborhood-Contact | PDF - Adobe | 466 KB | View/Download |
54-Written-Statement | PDF - Adobe | 9 MB | View/Download |
53-Title-Report | PDF - Adobe | 201 KB | View/Download |
52-Ownership-Information | PDF - Adobe | 430 KB | View/Download |
51-Deed | PDF - Adobe | 93 KB | View/Download |
50-Application-Site-Plan-Review | PDF - Adobe | 845 KB | View/Download |
50-Application-Design-Review | PDF - Adobe | 843 KB | View/Download |
50-Application-Adjustments | PDF - Adobe | 845 KB | View/Download |
50 - Application | PDF - Adobe | 845 KB | View/Download |
Person Details
CHRIS BLACKBURN
- Roles
- Applicant
- Address
-
360 BELMONT ST NE
SALEM OR 97301
Property Details
Info
- Zoning
- RM-II
- Comprehensive Plan
- MF
- Adjacent Neighborhood Association 1
- None
- Adjacent Neighborhood Association 2
- None
- Neighborhood Association
- Sunnyslope Neighborhood Association
- Overlay Zone
- None
- Ward #
- 7
Action Details
Plan Review
-
PW Coordinator Setup
- Status:
- Complete
- Completed Date:
- 4/1/2022
- Assigned Staff:
- Matt Olney
- View Details
-
PW Memo
- Status:
- Complete
- Completed Date:
- 4/7/2022
- Assigned Staff:
- Matt Olney
- View Details
-
PW Final Report
- Status:
- Complete
- Completed Date:
- 4/21/2022
- Assigned Staff:
- Matt Olney
- View Details
Info
Planning Division
-
Withdrawn
- Status:
- Open
- Assigned Staff:
- Brandon Pike
-
Building and Safety Comments
- Status:
- Closed
- Completed Date:
- 3/10/2022
- Assigned Staff:
- Claude Kennedy
- View Details
-
Fire Comments
- Status:
- Closed
- Completed Date:
- 3/15/2022
- Assigned Staff:
- Fire Marshal
- View Details
-
Decision
- Status:
- Approved
- Completed Date:
- 4/22/2022
- Assigned Staff:
- Brandon Pike
- View Details
-
Courtesy Expiration Letter
- Status:
- Open
- Assigned Staff:
- Brandon Pike
-
Appeal Period
- Status:
- Complete
- Completed Date:
- 5/10/2022
- Assigned Staff:
- Brandon Pike
- View Details
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 1/27/2022
- Assigned Staff:
- Brandon Pike
- View Details
-
Completeness Review
- Status:
- Complete
- Completed Date:
- 3/10/2022
- Assigned Staff:
- Brandon Pike
- View Details
-
Deem Complete
- Status:
- Deemed Complete
- Completed Date:
- 3/10/2022
- Assigned Staff:
- Brandon Pike
- View Details
Info