Land Use Action Details
21 103365 00 LD
- Number
- 21 103365 00 LD
- Type
- Land Division - NO LONGER USED - Subdivision - Phased - Modification
- Status
- Cancelled/Withdrawn
- Case Number
- SUB-ADJ19-08
- Details
- 4700 BATTLE CREEK RD SE
- Description
- Modification to SUB-ADJ19-08 - Coburn Grand View Estates
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
PDF - Adobe | 34 MB | View/Download | |
80-Expedited-Form | PDF - Adobe | 170 KB | View/Download |
75-TCP19-14 Decision | PDF - Adobe | 3 MB | View/Download |
75-SUB-ADJ19-08 & UGA17-03MOD01 Decision | PDF - Adobe | 5 MB | View/Download |
75-PLA20-24 Decision | PDF - Adobe | 659 KB | View/Download |
75-PLA20-04-DECISION | PDF - Adobe | 838 KB | View/Download |
75-CPC-NPC-ZC20-08 Decision | PDF - Adobe | 4 MB | View/Download |
75-CPC-NPC-ZC20-07 Decision | PDF - Adobe | 4 MB | View/Download |
74-Geotechnical-Investigation-Report | PDF - Adobe | 4 MB | View/Download |
73-Preliminary Drainage Report | PDF - Adobe | 12 MB | View/Download |
71-TIA | PDF - Adobe | 11 MB | View/Download |
70-TGE-Form | PDF - Adobe | 93 KB | View/Download |
69-Assessors-Map-083w12b | PDF - Adobe | 662 KB | View/Download |
69-Assessors-Map-083w11d | PDF - Adobe | 814 KB | View/Download |
69-Assessors-Map- | PDF - Adobe | 1 MB | View/Download |
68-Slope-Plan-P204SL | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P517ST | PDF - Adobe | 352 KB | View/Download |
67-Street-Plan-P516ST | PDF - Adobe | 748 KB | View/Download |
67-Street-Plan-P515ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P514ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P513ST | PDF - Adobe | 862 KB | View/Download |
67-Street-Plan-P512ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P511ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P510ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P509ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P508ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P507ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P506ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P505ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P504ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P503ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P502ST | PDF - Adobe | 1 MB | View/Download |
67-Street-Plan-P501ST | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P603GR | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P602GR | PDF - Adobe | 1 MB | View/Download |
66-Grading-Plan-P601GR | PDF - Adobe | 1 MB | View/Download |
65-Tree-Plan-P405TR | PDF - Adobe | 561 KB | View/Download |
65-Tree-Plan-P404TR | PDF - Adobe | 511 KB | View/Download |
65-Tree-Plan-P403TR | PDF - Adobe | 547 KB | View/Download |
65-Tree-Plan-P402TR | PDF - Adobe | 713 KB | View/Download |
65-Tree-Plan-P401TR | PDF - Adobe | 774 KB | View/Download |
62-Utility-Plan-P303UT | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P302UT | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P301UT | PDF - Adobe | 1 MB | View/Download |
61-Existing-Conditions-Plan-P102XC | PDF - Adobe | 848 KB | View/Download |
60-Site-Plan-P203SP | PDF - Adobe | 448 KB | View/Download |
60-Site-Plan-P202SP | PDF - Adobe | 548 KB | View/Download |
60-Site-Plan-P201SP | PDF - Adobe | 543 KB | View/Download |
60-Cover-Plan-P101CO | PDF - Adobe | 1021 KB | View/Download |
54-Findings-SUB-Modification | PDF - Adobe | 337 KB | View/Download |
54-Findings-TreeVariance | PDF - Adobe | 313 KB | View/Download |
52-Ownership-Information-POABattleCreekLLCp1 | PDF - Adobe | 358 KB | View/Download |
52-Ownership-Information-POABattleCreekLLCp2 | PDF - Adobe | 754 KB | View/Download |
52-Ownership-Information-BoulderHillLLCArticlesofOrganization | PDF - Adobe | 900 KB | View/Download |
52-Ownership-Information-BattleCreekLLCOperatingAgreement | PDF - Adobe | 2 MB | View/Download |
52-Ownership-Information-BattleCreekLLCElectionofManager | PDF - Adobe | 212 KB | View/Download |
52-Business-Registry | PDF - Adobe | 293 KB | View/Download |
51-Recorded-Property-Deeds | PDF - Adobe | 915 KB | View/Download |
51-Deed-R4431-P084 | PDF - Adobe | 506 KB | View/Download |
51-Deed-2 | PDF - Adobe | 461 KB | View/Download |
51-Deed-3 | PDF - Adobe | 109 KB | View/Download |
51-Deed-1 | PDF - Adobe | 929 KB | View/Download |
50 Application 2 | PDF - Adobe | 789 KB | View/Download |
50 Application 1 | PDF - Adobe | 798 KB | View/Download |
Person Details
WESTWOOD HOMES LLC
- Roles
- Applicant
- Address
-
12700 NW CORNELL RD
PORTLAND OR 97229
Property Details
Info
- Neighborhood Association
- Morningside Neighborhood Association
Action Details
Planning Division
-
Withdrawn
- Status:
- Closed
- Completed Date:
- 2/17/2021
- Assigned Staff:
- Olivia Dias
- View Details
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 2/16/2021
- Assigned Staff:
- Olivia Dias
- View Details
-
Completeness Review
- Status:
- Withdrawn
- Completed Date:
- 2/17/2021
- Assigned Staff:
- Olivia Dias
Info