Land Use Action Details
20 117589 00 LD
- Number
- 20 117589 00 LD
- Type
- Land Division - NO LONGER USED - Subdivision - Modification
- Status
- Cancelled/Withdrawn
- Case Number
- SUB19-05MOD1
- Details
- 6719 DEVON AV SE
- Description
- Summary: Modification to SUB19-05MOD1. The subject property is approximately 19.89 acres in size, zoned RS (Single Family Residential), and located at 6719 Devon Avenue SE (Marion County Assessor Map and Tax Lot Numbers 083W22C00300).
Attachments
Description | File Type | File Size | Download |
---|---|---|---|
PDF - Adobe | 73 MB | View/Download | |
84-TCP19-10 Decision | PDF - Adobe | 1 MB | View/Download |
84-SUB19-05MOD1 Decision | PDF - Adobe | 10 MB | View/Download |
84-SUB19-05 Decision | PDF - Adobe | 3 MB | View/Download |
81-Subdivision-name-approval | PDF - Adobe | 157 KB | View/Download |
80-Expedited-Form | PDF - Adobe | 177 KB | View/Download |
74-Geo-Report-Part-2 | PDF - Adobe | 2 MB | View/Download |
74-Geo-Report | PDF - Adobe | 2 MB | View/Download |
73-Preliminary-Drainage-Report | PDF - Adobe | 9 MB | View/Download |
68-Street-Plan-P414ST | PDF - Adobe | 956 KB | View/Download |
68-Street-Plan-P413ST | PDF - Adobe | 931 KB | View/Download |
68-Street-Plan-P412ST | PDF - Adobe | 922 KB | View/Download |
68-Street-Plan-P411ST | PDF - Adobe | 1017 KB | View/Download |
68-Street-Plan-P410ST | PDF - Adobe | 1022 KB | View/Download |
68-Street-Plan-P409ST | PDF - Adobe | 995 KB | View/Download |
68-Street-Plan-P408ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P407ST | PDF - Adobe | 1012 KB | View/Download |
68-Street-Plan-P406ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P405ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P404ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P403ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P402ST | PDF - Adobe | 1 MB | View/Download |
68-Street-Plan-P401ST | PDF - Adobe | 1 MB | View/Download |
67-Drainage-Plan-P304DRN | PDF - Adobe | 767 KB | View/Download |
66-Grading-Plan | PDF - Adobe | 914 KB | View/Download |
65-Tree-Plan-P105TR | PDF - Adobe | 882 KB | View/Download |
65-Tree-Plan-P104TR | PDF - Adobe | 1 MB | View/Download |
65-Tree-Plan-P103TR | PDF - Adobe | 1 MB | View/Download |
62-Utility-Plan-P302UT | PDF - Adobe | 716 KB | View/Download |
62-Utility-Plan-P301UT | PDF - Adobe | 913 KB | View/Download |
61-Existing-Conditions-Plan-P102XC | PDF - Adobe | 980 KB | View/Download |
60-Site-Plan-P201SP | PDF - Adobe | 1 MB | View/Download |
60-Cover-Plan--P101CO | PDF - Adobe | 1 MB | View/Download |
60-Alternative-Site-Plan-AP101CO | PDF - Adobe | 1 MB | View/Download |
56-Assessors-Map | PDF - Adobe | 503 KB | View/Download |
54-Findings-SUB-Modification | PDF - Adobe | 715 KB | View/Download |
54-Alternative-Street-Standard-Written-Findings-REV01 | PDF - Adobe | 303 KB | View/Download |
52-Operating-Agreement | PDF - Adobe | 5 MB | View/Download |
53-Title-Report | PDF - Adobe | 135 KB | View/Download |
52-Operating-Agmt-of-HSF-Development-LLC | PDF - Adobe | 5 MB | View/Download |
51-Recorded-Property-Deeds | PDF - Adobe | 368 KB | View/Download |
50-Application | PDF - Adobe | 1 MB | View/Download |
50-Application | PDF - Adobe | 1 MB | View/Download |
Person Details
HSF DEVELOPMENT LLC
- Roles
- Applicant
- Address
-
3425 BOONE RD SE
SALEM OR 97317
JIM SWAN
- Roles
- Applicant
- Address
-
197 OSWEGO SUMMIT
LAKE OSWEGO OR 97035
Property Details
Info
- Neighborhood Association
- South Gateway Neighborhood Association
Action Details
Planning Division
-
Withdrawn
- Status:
- Closed
- Completed Date:
- 11/19/2020
- Assigned Staff:
- Olivia Dias
- View Details
Info
Setup
-
Assign Case Planner
- Status:
- Assigned Planner
- Completed Date:
- 11/12/2020
- Assigned Staff:
- Olivia Dias
- View Details
-
Completeness Review
- Status:
- Withdrawn
- Completed Date:
- 11/19/2020
- Assigned Staff:
- Olivia Dias
Info